Homology by BLASTX


BLASTX 2.2.4 [Aug-26-2002]
Query= T02D1_6
         (1302 letters)

Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
           1,967,186 sequences; 661,712,633 total letters


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|25151314|ref|NP_503107.2| somatostatin receptor family member...   842   0.0
gi|39585180|emb|CAE57423.1| Hypothetical protein CBG00382 [Caeno...   782   0.0
gi|7506942|pir||T24352 hypothetical protein T02D1.6 - Caenorhabd...   701   0.0
gi|17552076|ref|NP_498743.1| somatostatin receptor family member...   200   7e-50
gi|39587386|emb|CAE75040.1| Hypothetical protein CBG22950 [Caeno...   196   8e-49
gi|39596134|emb|CAE69771.1| Hypothetical protein CBG16052 [Caeno...   196   1e-48
gi|17550966|ref|NP_509629.1| receptor 1 family member (XK315) [C...   192   1e-47
gi|630528|pir||S44747 C06G4.5 protein - Caenorhabditis elegans        191   3e-47
gi|39592007|emb|CAE75227.1| Hypothetical protein CBG23177 [Caeno...   159   1e-37
gi|17563758|ref|NP_505883.1| kappa opioid receptor family member...   151   4e-35
gi|17568191|ref|NP_509416.1| receptor 1 family member (XI968) [C...   122   2e-26
gi|39583814|emb|CAE74887.1| Hypothetical protein CBG22750 [Caeno...   118   4e-25
gi|17544404|ref|NP_503056.1| somatostatin receptor family member...   110   6e-23
gi|28827160|gb|AAO24753.1| melanin-concentrating hormone recepto...   105   2e-21
gi|39585165|emb|CAE57408.1| Hypothetical protein CBG00362 [Caeno...   103   9e-21
gi|280557|pir||S28295 hypothetical protein ZC84.4 - Caenorhabdit...   103   1e-20
gi|17556795|ref|NP_499038.1| opioid receptor kappa family member...   103   1e-20
gi|39590892|emb|CAE65266.1| Hypothetical protein CBG10160 [Caeno...   101   4e-20
gi|38045882|gb|AAR08905.1| nociceptin-like receptor [Rana pipiens]    100   6e-20
gi|50758803|ref|XP_417424.1| PREDICTED: similar to nociceptin-li...    97   8e-19
gi|17540388|ref|NP_501164.1| somatostatin receptor family member...    96   2e-18
gi|48112653|ref|XP_396335.1| similar to ENSANGP00000009053 [Apis...    95   3e-18
gi|31197705|ref|XP_307800.1| ENSANGP00000018071 [Anopheles gambi...    95   4e-18
gi|31239721|ref|XP_320274.1| ENSANGP00000009053 [Anopheles gambi...    94   5e-18
gi|1352647|sp|P47748|OPRX_CAVPO Nociceptin receptor (Orphanin FQ...    93   1e-17
gi|33504559|ref|NP_878306.1| opioid receptor, kappa 1 [Danio rer...    93   2e-17
gi|18031651|gb|AAG54080.1| allatostatin C/drostatin C receptor 1...    92   2e-17
gi|45550648|ref|NP_649040.2| CG7285-PA [Drosophila melanogaster]...    92   2e-17
gi|28827158|gb|AAO24752.1| melanin-concentrating hormone recepto...    92   3e-17
gi|39593561|emb|CAE61853.1| Hypothetical protein CBG05830 [Caeno...    92   3e-17
gi|27435796|gb|AAO13225.1| KOR-3A splice variant [Rattus norvegi...    92   4e-17
gi|34850022|gb|AAB04992.2| Hypothetical protein R106.2 [Caenorha...    92   4e-17
gi|25990354|gb|AAN76495.1| type five somatostatin receptor subty...    91   5e-17
gi|45550646|ref|NP_649039.4| CG13702-PB [Drosophila melanogaster...    91   5e-17
gi|17223726|gb|AAL02125.1| allatostatin C/drostatin C receptor 1...    91   5e-17
gi|451844|gb|AAA16201.1| opioid-receptor-like orphan receptor          91   6e-17
gi|37729012|gb|AAO03561.1| somatostatin receptor subtype 5 [Sus ...    91   6e-17
gi|45387607|ref|NP_991152.1| opiate receptor-like; opioid recept...    91   6e-17
gi|25989115|gb|AAK31793.1| somatostatin receptor [Drosophila mel...    91   6e-17
gi|47223876|emb|CAG06053.1| unnamed protein product [Tetraodon n...    90   1e-16
gi|50729258|ref|XP_425480.1| PREDICTED: similar to Somatostatin ...    90   1e-16
gi|47086925|ref|NP_998462.1| zgc:85682 [Danio rerio] >gnl|BL_ORD...    90   1e-16
gi|47215888|emb|CAG12280.1| unnamed protein product [Tetraodon n...    89   2e-16
gi|50736344|ref|XP_426066.1| PREDICTED: similar to Galanin recep...    89   2e-16
gi|47217452|emb|CAG10221.1| unnamed protein product [Tetraodon n...    89   2e-16
gi|21684966|emb|CAD29615.1| somatostatin receptor subtype 5 [Ovi...    89   3e-16
gi|30354345|gb|AAH51982.1| Opioid receptor-like [Mus musculus]         88   4e-16
gi|50755831|ref|XP_425241.1| PREDICTED: similar to somatostatin ...    87   7e-16
gi|13928772|ref|NP_113757.1| opioid receptor-like; nociceptin re...    87   9e-16
gi|2137462|pir||I49022 kappa opioid receptor 3 - mouse >gnl|BL_O...    87   9e-16
gi|487965|gb|AAA21025.1| putative opioid receptor >gnl|BL_ORD_ID...    87   9e-16
gi|6754938|ref|NP_035142.1| opioid receptor-like; nociceptin/ or...    87   9e-16
gi|18000077|gb|AAL54889.1| KOR-3D [Mus musculus]                       87   9e-16
gi|8895492|gb|AAF80991.1| orphanin FQ receptor-d [Rattus norvegi...    87   9e-16
gi|49457117|emb|CAG46879.1| OPRL1 [Homo sapiens]                       87   9e-16
gi|49115095|gb|AAH72912.1| Unknown (protein for MGC:80373) [Xeno...    87   9e-16
gi|540093|gb|AAA87899.1| orphan opioid receptor >gnl|BL_ORD_ID|4...    87   9e-16
gi|11323189|emb|CAC17003.1| dJ1022E24.1 (opiate receptor-like pr...    87   1e-15
gi|27435794|gb|AAO13224.1| KOR-3A splice variant [Homo sapiens]        87   1e-15
gi|6679933|ref|NP_032108.1| galanin receptor 1 [Mus musculus] >g...    87   1e-15
gi|2584737|emb|CAA71843.1| mu-opioid receptor [Catostomus commer...    87   1e-15
gi|28827164|gb|AAO24755.1| melanin-concentrating hormone recepto...    87   1e-15
gi|4505513|ref|NP_000904.1| opiate receptor-like 1; rat LC132 re...    87   1e-15
gi|18000079|gb|AAL54890.1| KOR-3D [Homo sapiens]                       87   1e-15
gi|725266|gb|AAA96251.1| opioid receptor-like protein >gnl|BL_OR...    87   1e-15
gi|425189|gb|AAA41496.1| kappa opioid receptor                         87   1e-15
gi|8393879|ref|NP_058863.1| opioid receptor, kappa 1 [Rattus nor...    87   1e-15
gi|404116|dbj|BAA04109.1| kappa opioid receptor [Rattus norvegicus]    87   1e-15
gi|47215861|emb|CAG02324.1| unnamed protein product [Tetraodon n...    86   1e-15
gi|46575749|gb|AAH69117.1| G protein-coupled receptor 7 [Homo sa...    86   1e-15
gi|4885343|ref|NP_005276.1| G protein-coupled receptor 7 [Homo s...    86   1e-15
gi|47223002|emb|CAF99158.1| unnamed protein product [Tetraodon n...    86   1e-15
gi|28827166|gb|AAO24756.1| melanin-concentrating hormone recepto...    86   2e-15
gi|33329183|gb|AAQ09992.1| delta opioid-like receptor [Rana pipi...    86   3e-15
gi|2851434|sp|O08858|SSR5_MOUSE Somatostatin receptor type 5 (SS...    85   3e-15
gi|20899638|ref|XP_139909.1| similar to somatostatin receptor ty...    85   3e-15
gi|2662521|gb|AAB88302.1| somatostatin receptor subtype 5 [Mus m...    85   3e-15
gi|27373028|gb|AAN87342.1| DRG kappa 1 splice variant KOR 1A [Ho...    85   3e-15
gi|730229|sp|P41145|OPRK_HUMAN Kappa-type opioid receptor (KOR-1...    85   3e-15
gi|24111248|ref|NP_035141.1| opioid receptor, kappa 1; opioid re...    85   3e-15
gi|39725940|ref|NP_000903.2| opioid receptor, kappa 1; Opiate re...    85   3e-15
gi|47213874|emb|CAF94024.1| unnamed protein product [Tetraodon n...    85   4e-15
gi|27695547|gb|AAH42068.1| Similar to somatostatin receptor 3 [H...    85   4e-15
gi|31746493|gb|AAP68899.1| somatostatin receptor type five subty...    85   4e-15
gi|4557861|ref|NP_001042.1| somatostatin receptor 3 [Homo sapien...    85   4e-15
gi|31746495|gb|AAP68900.1| type-three somatostatin receptor subt...    84   6e-15
gi|14550544|gb|AAH09522.1| Unknown (protein for IMAGE:3354783) [...    84   6e-15
gi|7229404|gb|AAF42810.1| somatostatin receptor 2B [Homo sapiens]      84   6e-15
gi|4557859|ref|NP_001041.1| somatostatin receptor 2 [Homo sapien...    84   6e-15
gi|2062423|gb|AAC53353.1| somatostatin receptor type 5 [Mus musc...    84   6e-15
gi|30584145|gb|AAP36321.1| Homo sapiens G protein-coupled recept...    84   7e-15
gi|1737179|gb|AAC14587.1| somatostatin receptor-like protein [Ho...    84   7e-15
gi|4557865|ref|NP_001044.1| somatostatin receptor 5 [Homo sapien...    84   7e-15
gi|5912550|emb|CAB56181.1| c349E11.1 (somatostatin receptor 5) [...    84   7e-15
gi|47523436|ref|NP_999341.1| orphanin FQ/nociceptin receptor [Su...    84   7e-15
gi|23065566|ref|NP_005288.2| G protein-coupled receptor 24; mela...    84   7e-15
gi|33860175|sp|Q99705|MCR1_HUMAN Melanin-concentrating hormone r...    84   7e-15
gi|2136182|pir||I57955 somatostatin receptor - human >gnl|BL_ORD...    84   7e-15
gi|27713824|ref|XP_232691.1| similar to G protein coupled recept...    84   7e-15
gi|50737619|ref|XP_426087.1| PREDICTED: similar to opioid recept...    84   7e-15
gi|730228|sp|P41144|OPRK_CAVPO Kappa-type opioid receptor (KOR-1...    84   7e-15
gi|2494997|sp|Q62805|GALR_RAT Galanin receptor type 1 (GAL1-R) (...    84   1e-14
gi|18859149|ref|NP_571333.1| opioid receptor, delta 1; opioid re...    84   1e-14
gi|34098574|sp|Q8MJ89|MCR1_MACMU Melanin-concentrating hormone r...    83   1e-14
gi|22074358|gb|AAL06070.1| melanin-concentrating hormone recepto...    83   1e-14
gi|33860169|sp|P97639|MCR1_RAT Melanin-concentrating hormone rec...    83   1e-14
gi|27806597|ref|NP_776500.1| G protein-coupled receptor 8 [Bos t...    83   1e-14
gi|34098567|sp|Q8JZL2|MCR1_MOUSE Melanin-concentrating hormone r...    83   1e-14
gi|6981588|ref|NP_037014.1| somatostatin receptor 5; Somatostati...    83   1e-14
gi|21464518|gb|AAM51851.1| melanin-concentrating hormone recepto...    83   1e-14
gi|13929068|ref|NP_113946.1| somatostatin receptor-like protein;...    83   1e-14
gi|20904059|ref|XP_139481.1| similar to somatostatin receptor-li...    83   1e-14
gi|19071794|gb|AAL80003.1| MCH receptor 1 [Macaca mulatta] >gnl|...    83   1e-14
gi|4503903|ref|NP_001471.1| galanin receptor 1; Galanin receptor...    83   2e-14
gi|1346093|sp|P47211|GALR_HUMAN Galanin receptor type 1 (GAL1-R)...    83   2e-14
gi|20302609|gb|AAM18805.1| type five-like somatostatin receptor ...    83   2e-14
gi|21435917|gb|AAM51632.1| melanin-concentrating hormone recepto...    83   2e-14
gi|18859151|ref|NP_571782.1| opioid receptor, mu 1 [Danio rerio]...    82   2e-14
gi|46451437|gb|AAS97963.1| type 3 somatostatin receptor [Astatot...    82   2e-14
gi|33329181|gb|AAQ09991.1| mu opioid-like receptor [Rana pipiens]      82   2e-14
gi|9794865|gb|AAF98367.1| somatostatin receptor type two [Carass...    82   4e-14
gi|19424168|ref|NP_598206.1| somatostatin receptor 28 [Rattus no...    82   4e-14
gi|50737604|ref|XP_419201.1| PREDICTED: similar to G protein-cou...    82   4e-14
gi|20819685|ref|XP_136404.1| similar to G protein coupled recept...    82   4e-14
gi|50742582|ref|XP_419683.1| PREDICTED: similar to Mu-type opioi...    81   5e-14
gi|50781810|ref|XP_427506.1| PREDICTED: similar to delta opioid-...    81   5e-14
gi|20139232|sp|Q9MYW9|OPRM_MACMU Mu-type opioid receptor (MOR-1)       81   5e-14
gi|27806037|ref|NP_776833.1| opioid receptor, mu 1 [Bos taurus] ...    80   8e-14
gi|4102061|gb|AAD01420.1| somatostatin receptor type 2 [Mus musc...    80   8e-14
gi|30387807|gb|AAP32003.1| mu-opioid receptor MOR [Rattus sp.]         80   8e-14
gi|2209143|gb|AAB61418.1| somatostatin receptor type 5 [Mus musc...    80   8e-14
gi|401127|sp|P30875|SSR2_MOUSE Somatostatin receptor type 2 (SS2...    80   8e-14
gi|2143857|pir||I56517 mu opioid receptor - rat >gnl|BL_ORD_ID|1...    80   8e-14
gi|48139558|ref|XP_397024.1| similar to allatostatin receptor [A...    80   1e-13
gi|4009515|gb|AAC95468.1| galanin receptor 2 [Mus musculus]            80   1e-13
gi|47217312|emb|CAG12520.1| unnamed protein product [Tetraodon n...    80   1e-13
gi|6981310|ref|NP_037203.1| opioid receptor, mu 1 [Rattus norveg...    80   1e-13
gi|11225272|ref|NP_062221.1| somatostatin receptor 2; somatostat...    80   1e-13
gi|37723880|gb|AAO03563.1| somatostatin receptor subtype 3 [Sus ...    80   1e-13
gi|27806595|ref|NP_776499.1| G protein-coupled receptor 7 [Bos t...    80   1e-13
gi|27261706|gb|AAN86027.1| mu-opioid receptor [Cavia porcellus]        80   1e-13
gi|49118568|gb|AAH73571.1| Unknown (protein for IMAGE:5511602) [...    80   1e-13
gi|48374069|ref|NP_001001538.1| mu opioid receptor [Sus scrofa] ...    80   1e-13
gi|1083397|pir||JC2434 kappa opioid receptor - mouse >gnl|BL_ORD...    80   1e-13
gi|27446646|gb|AAK74189.1| mu opioid receptor variant MOR-1R [Ho...    80   1e-13
gi|38146391|gb|AAR11568.1| mu opioid receptor variant MOR1W [Hom...    80   1e-13
gi|27446648|gb|AAK74190.1| mu opioid receptor variant MOR-1C [Ho...    80   1e-13
gi|27806153|ref|NP_776892.1| somatostatin receptor 2 [Bos taurus...    80   1e-13
gi|2135859|pir||S65693 opioid receptor mu variant MOR1A - human ...    80   1e-13
gi|38156309|gb|AAR12887.1| mu opioid receptor variant MOR-1V [Ho...    80   1e-13
gi|464813|sp|P34994|SSR2_PIG Somatostatin receptor type 2 (SS2R)...    80   1e-13
gi|2851402|sp|P35372|OPRM_HUMAN Mu-type opioid receptor (MOR-1) ...    80   1e-13
gi|14718772|gb|AAK71884.1| mu-opioid receptor [Macaca fascicularis]    80   1e-13
gi|2655106|gb|AAC51878.1| mu opioid receptor [Homo sapiens]            80   1e-13
gi|30581164|ref|NP_005277.2| G protein-coupled receptor 8; opioi...    80   1e-13
gi|1346165|sp|P48146|GPR8_HUMAN Neuropeptides B/W receptor type ...    80   1e-13
gi|27802112|gb|AAO21305.1| mu3 opiate receptor [Homo sapiens]          80   1e-13
gi|11128469|emb|CAC15482.1| dJ366F13.1 (opioid receptor mu 1) [H...    80   1e-13
gi|6678039|ref|NP_033243.1| somatostatin receptor 2 [Mus musculu...    79   2e-13
gi|4505515|ref|NP_000905.1| opioid receptor, mu 1 [Homo sapiens]...    79   2e-13
gi|6678041|ref|NP_033244.1| somatostatin receptor 3 [Mus musculu...    79   2e-13
gi|7504380|pir||T30999 hypothetical protein F56B6.5 - Caenorhabd...    79   2e-13
gi|32423757|gb|AAF97249.2| mu opioid receptor [Macaca mulatta]         79   2e-13
gi|25150805|ref|NP_508606.2| unidentified Vitellogenin-linked Tr...    79   2e-13
gi|50757971|ref|XP_425384.1| PREDICTED: similar to Somatostatin ...    79   2e-13
gi|91982|pir||JQ1516 angiotensin II receptor type 1B - rat             79   3e-13
gi|18026691|gb|AAL55581.1| mu opioid receptor variant A [Mus mus...    78   4e-13
gi|6754940|ref|NP_035143.1| opioid receptor, mu [Mus musculus] >...    78   4e-13
gi|27448123|gb|AAO13792.1| mu opioid receptor variant P [Mus mus...    78   4e-13
gi|13591910|ref|NP_112271.1| angiotensin II type-1 receptor; ang...    78   4e-13
gi|113494|sp|P29089|AG2S_RAT Type-1B angiotensin II receptor (AT...    78   4e-13
gi|5805153|gb|AAD51861.1| mu opioid receptor MOR1D [Mus musculus]      78   4e-13
gi|47217932|emb|CAG02215.1| unnamed protein product [Tetraodon n...    78   4e-13
gi|27446644|gb|AAK74188.1| mu opioid receptor variant MOR-1R [Mu...    78   4e-13
gi|27448125|gb|AAO13793.1| mu opioid receptor variant Q [Mus mus...    78   4e-13
gi|6446422|gb|AAF08614.1| somatostatin receptor type 1 subtype B...    78   4e-13
gi|16516991|gb|AAL24465.1| mu opioid receptor [Mus musculus] >gn...    78   4e-13
gi|18026693|gb|AAL55582.1| mu opioid receptor variant BI [Mus mu...    78   4e-13
gi|27448127|gb|AAO13794.1| mu opioid receptor variant R [Mus mus...    78   4e-13
gi|17046928|gb|AAL34927.1| MOR-1G [Mus musculus]                       78   4e-13
gi|8778198|gb|AAF79213.1| mu opioid receptor variant F [Mus musc...    78   4e-13
gi|17046173|gb|AAL34400.1| mu opioid receptor isoform MOR-1N [Mu...    78   4e-13
gi|885865|gb|AAA86878.1| mu opioid recptor                             78   4e-13
gi|1171911|sp|P42866|OPRM_MOUSE Mu-type opioid receptor (MOR-1) ...    78   4e-13
gi|5853309|gb|AAD54415.1| mu opioid receptor variant C; MOR-1C [...    78   4e-13
gi|26332529|dbj|BAC29982.1| unnamed protein product [Mus musculus]     78   4e-13
gi|17046157|gb|AAL34394.1| MOR-1M [Mus musculus]                       78   4e-13
gi|37724703|gb|AAO18365.1| mu opioid receptor variant CII [Mus m...    78   4e-13
gi|18026695|gb|AAL55583.1| mu opioid receptor variant BII [Mus m...    78   4e-13
gi|47204544|emb|CAF90874.1| unnamed protein product [Tetraodon n...    78   4e-13
gi|50746859|ref|XP_426315.1| PREDICTED: similar to Neuropeptide ...    78   5e-13
gi|50749044|ref|XP_426461.1| PREDICTED: similar to ornithokinin ...    78   5e-13
gi|2660531|emb|CAA05099.1| ornithokinin receptor [Gallus gallus]       78   5e-13
gi|16945894|gb|AAL32173.1| somatostatin receptor 2 [Takifugu rub...    78   5e-13
gi|45768635|gb|AAH67483.1| G protein-coupled receptor 8 [Homo sa...    78   5e-13
gi|6446420|gb|AAF08613.1| somatostatin receptor type 1 subtype A...    77   7e-13
gi|2143855|pir||I56504 mu opioid receptor - rat >gnl|BL_ORD_ID|1...    77   7e-13
gi|46451435|gb|AAS97962.1| type 2 somatostatin receptor [Astatot...    77   7e-13
gi|39597750|emb|CAE68442.1| Hypothetical protein CBG14230 [Caeno...    77   9e-13
gi|6016095|sp|O88854|GALS_MOUSE Galanin receptor type 2 (GAL2-R)...    77   9e-13
gi|47086535|ref|NP_997920.1| delta opioid receptor [Danio rerio]...    77   9e-13
gi|14279167|gb|AAK58514.1| G-protein-coupled receptor 74 [Mus mu...    77   9e-13
gi|6981308|ref|NP_036749.1| opioid receptor, delta 1; Opioid rec...    77   9e-13
gi|17028067|gb|AAL34312.1| kappa opioid receptor [Sus scrofa]          77   1e-12
gi|586239|sp|Q08520|VK02_SWPVK G-protein coupled receptor homolo...    77   1e-12
gi|18640232|ref|NP_570306.1| SPV146 G protein-coupled CC chemoki...    77   1e-12
gi|20137201|sp|P79960|APJ_XENLA G protein-coupled receptor APJ h...    77   1e-12
gi|21928727|dbj|BAC05950.1| seven transmembrane helix receptor [...    76   2e-12
gi|28201972|ref|NP_780295.1| angiotensin receptor 1b [Mus muscul...    76   2e-12
gi|231522|sp|P29755|AG2S_MOUSE Type-1B angiotensin II receptor (...    76   2e-12
gi|1619950|gb|AAB17004.1| angiotensin receptor related protein [...    76   2e-12
gi|11545887|ref|NP_071429.1| G protein-coupled receptor 147; neu...    76   2e-12
gi|15281400|gb|AAK94199.1| neuropeptide NPVF receptor [Homo sapi...    76   2e-12
gi|21951818|gb|AAM82355.1| somatostatin receptor type 3 [Carassi...    76   2e-12
gi|501145|gb|AAA83426.1| delta opiate receptor >gnl|BL_ORD_ID|19...    76   2e-12
gi|27734717|ref|NP_000902.2| opioid receptor, delta 1 [Homo sapi...    76   2e-12
gi|417418|sp|P32300|OPRD_MOUSE Delta-type opioid receptor (DOR-1...    76   2e-12
gi|7441619|pir||I38532 delta opioid receptor - human                   76   2e-12
gi|33417088|gb|AAH55998.1| MGC68907 protein [Xenopus laevis]           76   2e-12
gi|435782|gb|AAB28546.1| delta opiate receptor [Mus sp.]               76   2e-12
gi|31560584|ref|NP_034384.2| galanin receptor 2 [Mus musculus] >...    76   2e-12
gi|31981539|ref|NP_573455.2| G protein-coupled receptor 74; neur...    76   2e-12
gi|12188901|emb|CAC21550.1| angiotensin II type 1 receptor [Cavi...    76   2e-12
gi|6981584|ref|NP_036851.1| somatostatin receptor 1; Somatostati...    76   2e-12
gi|6678037|ref|NP_033242.1| somatostatin receptor 1 [Mus musculu...    76   2e-12
gi|4557857|ref|NP_001040.1| somatostatin receptor 1; somatostati...    76   2e-12
gi|11878036|gb|AAG40780.1| somatostatin receptor 1 [Sus scrofa]        76   2e-12
gi|418183|sp|P32229|VC03_SWPVK G-protein coupled receptor homolo...    75   3e-12
gi|4758820|ref|NP_004876.1| G protein-coupled receptor 74; neuro...    75   3e-12
gi|13878604|sp|Q9Y5X5|NFF2_HUMAN Neuropeptide FF receptor 2 (Neu...    75   3e-12
gi|15558894|emb|CAC69545.1| somatostatin receptor subtype 1 [Ovi...    75   3e-12
gi|14279165|gb|AAK58513.1| G-protein-coupled receptor 74 [Homo s...    75   3e-12
gi|18640091|ref|NP_570165.1| SPV005 G protein-coupled CC chemoki...    75   3e-12
gi|12652991|gb|AAH00256.1| Similar to somatostatin receptor 2 [H...    75   3e-12
gi|16604258|ref|NP_444264.1| G protein-coupled receptor 74; neur...    75   3e-12
gi|13027438|ref|NP_076470.1| neuropeptide FF receptor 2 [Rattus ...    75   4e-12
gi|8927995|sp|Q9WV26|AG2R_CAVPO Type-1 angiotensin II receptor (...    75   4e-12
gi|113493|sp|P25095|AG2R_RAT Type-1A angiotensin II receptor (AT...    75   4e-12
gi|433822|emb|CAA82241.1| Angiotensin Receptor [synthetic constr...    75   4e-12
gi|9506709|ref|NP_062045.1| galanin receptor 2 [Rattus norvegicu...    75   4e-12
gi|18597350|gb|AAL76096.1| somatostatin receptor [Rattus norvegi...    75   4e-12
gi|4557863|ref|NP_001043.1| somatostatin receptor 4 [Homo sapien...    75   4e-12
gi|401130|sp|P31391|SSR4_HUMAN Somatostatin receptor type 4 (SS4...    75   4e-12
gi|47214190|emb|CAG00818.1| unnamed protein product [Tetraodon n...    75   4e-12
gi|1362859|pir||S56162 MDCR15 protein - human >gnl|BL_ORD_ID|132...    74   6e-12
gi|14589869|ref|NP_116743.1| Burkitt lymphoma receptor 1 isoform...    74   6e-12
gi|4502415|ref|NP_001707.1| Burkitt lymphoma receptor 1 isoform ...    74   6e-12
gi|47220082|emb|CAG12230.1| unnamed protein product [Tetraodon n...    74   6e-12
gi|109561|pir||JC1194 angiotensin II receptor 1B - mouse               74   8e-12
gi|12002060|gb|AAG43172.1| angiotensin II receptor type 1B [Meri...    74   8e-12
gi|32186858|gb|AAP72174.1| somatostatin receptor 1 [Canis famili...    74   8e-12
gi|50745473|ref|XP_420129.1| PREDICTED: hypothetical protein XP_...    74   8e-12
gi|29602789|gb|AAO84922.1| interleukin-8 receptor CXCR2 [Cavia p...    74   8e-12
gi|913710|gb|AAB34020.1| agiotensin II isoform 1A receptor, AT1A...    74   1e-11
gi|28893437|ref|NP_796296.1| angiotensin receptor 1; angiotensin...    74   1e-11
gi|47209520|emb|CAF90289.1| unnamed protein product [Tetraodon n...    74   1e-11
gi|37729014|gb|AAO03562.1| somatostatin receptor subtype 4 [Sus ...    74   1e-11
gi|4102308|gb|AAD09322.1| kappa opioid receptor [Sus scrofa]           74   1e-11
gi|5689779|emb|CAB51953.1| dJ753D10.1 (somatostatin receptor 4) ...    74   1e-11
gi|6981586|ref|NP_037168.1| somatostatin receptor 4; Somatostati...    73   1e-11
gi|18490886|gb|AAH22447.1| Angiotensin II receptor, type 1 [Homo...    73   1e-11
gi|4503905|ref|NP_003848.1| galanin receptor 2 [Homo sapiens] >g...    73   1e-11
gi|49169818|ref|NP_033245.2| somatostatin receptor 4 [Mus muscul...    73   1e-11
gi|20894484|ref|XP_156321.1| similar to putative chemokine recep...    73   1e-11
gi|38080956|ref|XP_359011.1| similar to putative chemokine recep...    73   1e-11
gi|5174593|ref|NP_005949.1| melatonin receptor 1A; melatonin rec...    73   1e-11
gi|10719874|sp|O97666|APJ_MACMU Apelin receptor (G protein-coupl...    73   1e-11
gi|4501997|ref|NP_000676.1| angiotensin II receptor, type 1; typ...    73   2e-11
gi|27806329|ref|NP_776658.1| angiotensin receptor 1 [angiotensin...    73   2e-11
gi|38257766|sp|Q9GLN9|AG2R_PANTR Type-1 angiotensin II receptor ...    73   2e-11
gi|27721857|ref|XP_236742.1| similar to MIP-1 alpha receptor lik...    73   2e-11
gi|3023888|sp|O18982|GP15_CERAE G protein-coupled receptor GPR15...    73   2e-11
gi|27668888|ref|XP_221546.1| similar to putative chemokine recep...    73   2e-11
gi|15281398|gb|AAK94198.1| neuropeptide NPFF receptor [Mus muscu...    73   2e-11
gi|231521|sp|P30555|AG2R_PIG Type-1 angiotensin II receptor (AT1...    72   2e-11
gi|4885057|ref|NP_005152.1| angiotensin II receptor-like 1; angi...    72   2e-11
gi|26347189|dbj|BAC37243.1| unnamed protein product [Mus musculus]     72   2e-11
gi|6753014|ref|NP_035914.1| angiotensin II receptor-like 1; apel...    72   2e-11
gi|31543371|ref|NP_038650.2| opioid receptor, delta 1 [Mus muscu...    72   2e-11
gi|13937102|gb|AAK50050.1| neuropeptide F receptor [Drosophila m...    72   3e-11
gi|45549233|ref|NP_524525.3| CG5811-PA [Drosophila melanogaster]...    72   3e-11
gi|266076|gb|AAB25505.1| angiotensin receptor AT1 [rats, Sprague...    72   3e-11
gi|129004|sp|P25931|NYR_DROME NEUROPEPTIDE Y RECEPTOR (NPY-R) (P...    72   3e-11
gi|28571531|ref|NP_524245.3| CG1147-PA [Drosophila melanogaster]...    72   3e-11
gi|17945440|gb|AAL48774.1| RE18294p [Drosophila melanogaster]          72   3e-11
gi|13591866|ref|NP_112247.1| angiotensin receptor 1a; Angiotensi...    72   4e-11
gi|46250427|gb|AAH68494.1| Angiotensin II receptor, type 1 [Homo...    72   4e-11
gi|461486|sp|P34976|AG2R_RABIT Type-1 angiotensin II receptor (A...    72   4e-11
gi|7650485|gb|AAF66063.1| angiotensin II type 1 receptor [Ovis a...    72   4e-11
gi|2506484|sp|P49217|ML1A_PHOSU Melatonin receptor type 1A (Mel-...    72   4e-11
gi|6671770|ref|NP_031744.1| chemokine (C-C motif) receptor 1-lik...    71   5e-11
gi|740017|prf||2004299A angiotensin receptor                           71   5e-11
gi|50738634|ref|XP_426102.1| PREDICTED: similar to Somatostatin ...    71   5e-11
gi|50756482|ref|XP_415179.1| PREDICTED: similar to Chemokine rec...    71   5e-11
gi|6678954|ref|NP_032665.1| melatonin receptor 1A; Mel1a recepto...    71   5e-11
gi|1351119|sp|P49660|SSR4_MOUSE Somatostatin receptor type 4 (SS...    71   6e-11
gi|4585668|emb|CAB40835.1| angiotensin receptor [Anguilla anguilla]    71   6e-11
gi|3023265|sp|O35210|AG2R_MERUN Type-1 angiotensin II receptor (...    71   6e-11
gi|2495002|sp|Q13725|AG2S_HUMAN Type-1B angiotensin II receptor ...    71   6e-11
gi|14280038|gb|AAK58856.1| putative neuropeptide receptor NPR1 [...    71   6e-11
gi|3023892|sp|P56412|GP15_MACNE G protein-coupled receptor GPR15...    71   6e-11
gi|38087207|ref|XP_142008.2| similar to G protein-coupled recept...    70   8e-11
gi|28627812|gb|AAM97773.1| melatonin receptor MT1 [Arvicanthis a...    70   8e-11
gi|20138324|sp|Q9BDS7|GP15_MACFA G protein-coupled receptor GPR1...    70   1e-10
gi|47226483|emb|CAG08499.1| unnamed protein product [Tetraodon n...    70   1e-10
gi|27685687|ref|XP_220097.1| similar to G protein-coupled recept...    70   1e-10
gi|8927978|sp|O77590|AG2R_SHEEP Type-1 angiotensin II receptor (...    70   1e-10
gi|10567524|gb|AAG18471.1| melatonin receptor [Rattus norvegicus]      70   1e-10
