Homology by BLASTX


BLASTX 2.2.4 [Aug-26-2002]
Query= K02E10_7
         (2157 letters)

Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
           1,967,186 sequences; 661,712,633 total letters


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|25151171|ref|NP_508457.2| SYnaptoGenesis defective SYG-1, cel...  1419   0.0
gi|30349074|gb|AAC47074.5| Synaptogenesis abnormal protein 1 [Ca...  1303   0.0
gi|39591085|emb|CAE58865.1| Hypothetical protein CBG02095 [Caeno...  1276   0.0
gi|7505134|pir||T16525 hypothetical protein K02E10.8 - Caenorhab...  1150   0.0
gi|31203935|ref|XP_310916.1| ENSANGP00000012712 [Anopheles gambi...   214   9e-54
gi|31203937|ref|XP_310917.1| ENSANGP00000012779 [Anopheles gambi...   209   2e-52
gi|729801|sp|Q08180|ICCR_DROME Irregular chiasm C-roughest prote...   202   3e-50
gi|24639446|ref|NP_525058.2| CG4125-PA [Drosophila melanogaster]...   200   1e-49
gi|23393880|gb|AAN31396.1| cell adhesion molecule RST [Drosophil...   199   2e-49
gi|21711717|gb|AAM75049.1| RE01586p [Drosophila melanogaster]         198   5e-49
gi|48095006|ref|XP_394329.1| similar to ENSANGP00000012712 [Apis...   196   2e-48
gi|24639450|ref|NP_726844.1| CG3653-PA [Drosophila melanogaster]...   189   2e-46
gi|9255755|gb|AAF86308.1| KIRRE [Drosophila melanogaster] >gnl|B...   189   3e-46
gi|21429736|gb|AAM50546.1| AT15038p [Drosophila melanogaster]         185   3e-45
gi|34784610|gb|AAH57728.1| MGC68902 protein [Xenopus laevis]          183   1e-44
gi|28603508|gb|AAO47837.1| immunoglobulin-like cell adhesion pro...   182   3e-44
gi|29824425|ref|NP_080600.1| membrane protein mKirre; X kin of I...   180   1e-43
gi|26329731|dbj|BAC28604.1| unnamed protein product [Mus musculu...   180   1e-43
gi|4455392|emb|CAB36503.1| EG:163A10.1 [Drosophila melanogaster]      179   3e-43
gi|38648725|gb|AAH63072.1| Kirrel3 protein [Mus musculus]             179   3e-43
gi|50760007|ref|XP_417861.1| PREDICTED: similar to kin of IRRE l...   179   3e-43
gi|26337297|dbj|BAC32333.1| unnamed protein product [Mus musculus]    179   3e-43
gi|28603510|gb|AAO47838.1| immunoglobulin-like cell adhesion pro...   179   3e-43
gi|37182605|gb|AAQ89103.1| NEPH2 [Homo sapiens]                       177   7e-43
gi|26006461|ref|NP_115920.1| kin of IRRE like 3 [Homo sapiens] >...   177   7e-43
gi|14017951|dbj|BAB47496.1| KIAA1867 protein [Homo sapiens]           177   7e-43
gi|40353742|ref|NP_954649.1| kin of IRRE-like 2 isoform c; nephr...   174   8e-42
gi|40353746|ref|NP_115499.3| kin of IRRE-like 2 isoform a; nephr...   174   8e-42
gi|32186866|gb|AAP72166.1| kin of irregular chiasm 2 splice vari...   173   2e-41
gi|25137571|gb|AAN73043.1| NEPH1 [Mus musculus]                       169   2e-40
gi|47225568|emb|CAG12051.1| unnamed protein product [Tetraodon n...   169   2e-40
gi|37537249|gb|AAH23765.2| Kirrel1 protein [Mus musculus]             169   3e-40
gi|29826145|gb|AAO91769.1| NEPH1 [Mus musculus]                       169   3e-40
gi|34857908|ref|XP_227486.2| similar to NEPH1 [Rattus norvegicus]     168   6e-40
gi|14572521|gb|AAK00529.1| NEPH1 [Homo sapiens]                       167   9e-40
gi|46485389|ref|NP_997489.1| nephrin 1 [Rattus norvegicus] >gnl|...   166   2e-39
gi|27370376|ref|NP_766486.1| kin of IRRE-like 2; kin of irregula...   163   1e-38
gi|47086301|ref|NP_998033.1| hypothetical protein zgc:64208 [Dan...   155   5e-36
gi|30314348|gb|AAP12626.1| NEPH1 [Rattus norvegicus]                  149   3e-34
gi|40353744|ref|NP_954648.1| kin of IRRE-like 2 isoform b; nephr...   145   5e-33
gi|32186868|gb|AAP72167.1| kin of irregular chiasm 2 splice vari...   142   3e-32
gi|47215812|emb|CAG02866.1| unnamed protein product [Tetraodon n...   137   1e-30
gi|34855785|ref|XP_218486.2| similar to kin of IRRE-like 2; kin ...   136   2e-30
gi|18700010|ref|NP_570937.1| X kin of IRRE like 1; nephrin 1; X ...   134   9e-30
gi|34863002|ref|XP_235986.2| similar to NEPH2 [Rattus norvegicus]     126   2e-27
gi|47227738|emb|CAG08901.1| unnamed protein product [Tetraodon n...   111   8e-23
gi|8572742|gb|AAF77184.1| SNS [Drosophila melanogaster]               110   1e-22
gi|31205013|ref|XP_311455.1| ENSANGP00000000600 [Anopheles gambi...   110   1e-22
gi|28573310|ref|NP_788286.1| CG33141-PA [Drosophila melanogaster...   110   1e-22
gi|40674395|gb|AAH64925.1| KIRREL2 protein [Homo sapiens]             109   2e-22
gi|32186870|gb|AAP72168.1| kin of irregular chiasm 2 [Mus musculus]   104   1e-20
gi|28573429|ref|NP_524702.3| CG7449-PA [Drosophila melanogaster]...    99   4e-19
gi|28573431|ref|NP_788355.1| CG7449-PB [Drosophila melanogaster]...    99   4e-19
gi|6625978|gb|AAF19446.1| hibris [Drosophila melanogaster]             99   4e-19
gi|24581578|ref|NP_523469.2| CG12676-PA [Drosophila melanogaster...    99   4e-19
gi|12597263|gb|AAG60004.1| echinoid [Drosophila melanogaster]          99   4e-19
gi|48094377|ref|XP_394159.1| similar to ENSANGP00000005623 [Apis...    98   7e-19
gi|31236143|ref|XP_319363.1| ENSANGP00000006166 [Anopheles gambi...    97   2e-18
gi|42656654|ref|XP_031246.10| roundabout, axon guidance receptor...    95   8e-18
gi|34419631|ref|NP_060710.2| kin of IRRE like; nephrin related g...    95   8e-18
gi|18859319|ref|NP_571708.1| roundabout homolog 2 [Danio rerio] ...    93   2e-17
gi|4758822|ref|NP_004637.1| nephrin [Homo sapiens] >gnl|BL_ORD_I...    93   2e-17
gi|28574712|ref|NP_722954.2| CG31774-PA [Drosophila melanogaster...    93   3e-17
gi|34863083|ref|XP_236056.2| similar to rig-1 protein [Rattus no...    92   7e-17
gi|31236138|ref|XP_319362.1| ENSANGP00000006165 [Anopheles gambi...    91   1e-16
gi|49036496|sp|Q9HCK4|ROB2_HUMAN Roundabout homolog 2 precursor        91   1e-16
gi|10047201|dbj|BAB13394.1| KIAA1568 protein [Homo sapiens]            91   1e-16
gi|7106393|ref|NP_035378.1| roundabout homolog 3; retinoblastoma...    89   3e-16
gi|49036501|sp|Q9Z2I4|ROB3_MOUSE Roundabout homolog 3 precursor ...    89   3e-16
gi|9651184|gb|AAF91087.1| nephrin [Mus musculus]                       89   3e-16
gi|10434261|dbj|BAB14192.1| unnamed protein product [Homo sapiens]     89   4e-16
gi|13492012|gb|AAK28043.1| transmembrane receptor Roundabout3 [D...    89   4e-16
gi|14276867|gb|AAK58428.1| roundabout3 [Danio rerio]                   89   4e-16
gi|9506935|ref|NP_062332.1| nephrosis 1 homolog, nephrin; nephri...    88   7e-16
gi|47219381|emb|CAG01544.1| unnamed protein product [Tetraodon n...    88   1e-15
gi|33244029|gb|AAH55333.1| Robo2 protein [Mus musculus]                87   1e-15
gi|13702673|gb|AAK38483.1| nephrin [Mus musculus]                      87   1e-15
gi|9651180|gb|AAF91085.1| nephrin [Mus musculus]                       87   1e-15
gi|48136660|ref|XP_396778.1| similar to ENSANGP00000005623 [Apis...    87   1e-15
gi|49036483|sp|Q7TPD3|ROB2_MOUSE Roundabout homolog 2 precursor        87   1e-15
gi|9651182|gb|AAF91086.1| nephrin [Rattus norvegicus]                  87   2e-15
gi|20177992|sp|Q9R044|NPHN_RAT Nephrin precursor (Renal glomerul...    87   2e-15
gi|47209510|emb|CAF94561.1| unnamed protein product [Tetraodon n...    87   2e-15
gi|12018318|ref|NP_072150.1| nephrin [Rattus norvegicus] >gnl|BL...    87   2e-15
gi|39597744|emb|CAE68436.1| Hypothetical protein CBG14221 [Caeno...    86   3e-15
gi|10441646|gb|AAG17142.1| nephrin NPHS1 [Mus musculus]                85   6e-15
gi|31083306|ref|NP_114141.1| hemicentin; fibulin 6 [Homo sapiens]      84   1e-14
gi|14575679|gb|AAK68690.1| hemicentin [Homo sapiens]                   84   1e-14
gi|13872813|emb|CAC37630.1| fibulin-6 [Homo sapiens]                   84   1e-14
gi|33469129|ref|NP_062286.1| roundabout homolog 1 [Mus musculus]...    83   2e-14
gi|25147920|ref|NP_741748.1| sensory AXon guidance SAX-3, rounda...    83   3e-14
gi|31205017|ref|XP_311457.1| ENSANGP00000018630 [Anopheles gambi...    83   3e-14
gi|21240773|gb|AAB52657.2| Sensory axon guidance protein 3, isof...    83   3e-14
gi|24371280|ref|NP_571556.1| roundabout homolog 1; roundabout (a...    83   3e-14
gi|4506569|ref|NP_002932.1| roundabout 1 isoform a; roundabout 1...    82   4e-14
gi|19743806|ref|NP_598334.1| roundabout 1 isoform b; roundabout ...    82   4e-14
gi|47718002|gb|AAH70916.1| Mcam protein [Rattus norvegicus]            82   5e-14
gi|12052832|emb|CAB66589.1| hypothetical protein [Homo sapiens]        82   7e-14
gi|38073489|ref|XP_136261.3| similar to hemicentin; fibulin 6 [M...    82   7e-14
gi|34853544|ref|XP_231135.2| similar to hypothetical protein [Ra...    81   1e-13
gi|16551976|dbj|BAB71212.1| unnamed protein product [Homo sapiens]     81   1e-13
gi|21686977|ref|NP_660339.1| immunoglobulin superfamily, member ...    80   2e-13
gi|48476182|ref|NP_071765.2| roundabout, axon guidance receptor,...    80   2e-13
gi|13095926|ref|NP_076473.1| l-gicerin [Rattus norvegicus] >gnl|...    80   3e-13
gi|11559953|ref|NP_071524.1| roundabout homolog 1 [Rattus norveg...    80   3e-13
gi|10566951|dbj|BAB16049.1| s-gicerin/MUC18 [Rattus norvegicus]        80   3e-13
gi|1688299|gb|AAB36950.1| Klingon [Drosophila melanogaster]            79   3e-13
gi|19263922|gb|AAH25268.1| Unknown (protein for IMAGE:4860359) [...    79   4e-13
gi|50744908|ref|XP_419931.1| PREDICTED: similar to CG12002-PA [G...    79   6e-13
gi|18859063|ref|NP_571277.1| neural cell adhesion molecule 1; ce...    79   6e-13
gi|17568541|ref|NP_509635.1| high Incidence of Males due to incr...    79   6e-13
gi|7499207|pir||T20992 hypothetical protein F15G9.4a - Caenorhab...    79   6e-13
gi|33413750|gb|AAN11323.1| cardiac titin [Canis familiaris]            78   8e-13
gi|34880529|ref|XP_222716.2| similar to hemicentin; fibulin 6 [R...    78   1e-12
gi|47214649|emb|CAG05169.1| unnamed protein product [Tetraodon n...    77   1e-12
gi|28972864|dbj|BAC65848.1| mKIAA1867 protein [Mus musculus]           77   2e-12
gi|10566955|dbj|BAB16051.1| s-gicerin/MUC18 [Mus musculus]             76   3e-12
gi|1945745|emb|CAB08114.1| chLAMP, g11-isoform [Gallus gallus]         76   3e-12
gi|23346547|ref|NP_694752.1| immunoglobulin superfamily, member ...    76   3e-12
gi|48138212|ref|XP_396867.1| similar to CG12676-PA [Apis mellifera]    76   3e-12
gi|12746444|ref|NP_075548.1| melanoma cell adhesion molecule; l-...    76   3e-12
gi|20073264|gb|AAH26985.1| Melanoma cell adhesion molecule [Mus ...    76   3e-12
gi|48095518|ref|XP_394463.1| similar to CG12676-PA [Apis mellifera]    76   3e-12
gi|3451335|gb|AAC32740.1| F22162_1 [Homo sapiens]                      75   5e-12
gi|39592534|emb|CAE63611.1| Hypothetical protein CBG08103 [Caeno...    75   6e-12
gi|48094857|ref|XP_394286.1| similar to ENSANGP00000020251 [Apis...    75   8e-12
gi|7287862|gb|AAF44900.1| hypothetical protein [Drosophila melan...    75   8e-12
gi|50729836|ref|XP_416673.1| PREDICTED: similar to roundabout ho...    75   8e-12
gi|50729870|ref|XP_425540.1| PREDICTED: similar to neural cell a...    75   8e-12
gi|18859067|ref|NP_571906.1| neural cell adhesion molecule 3 [Da...    74   1e-11
gi|28277261|gb|AAH44084.1| Necl1-pending-prov protein [Xenopus l...    74   1e-11
gi|50760107|ref|XP_425794.1| PREDICTED: similar to transmembrane...    74   1e-11
gi|47225566|emb|CAG12049.1| unnamed protein product [Tetraodon n...    74   1e-11
gi|6226618|sp|Q98892|OPCM_CHICK Opioid binding protein/cell adhe...    74   2e-11
gi|45382721|ref|NP_990018.1| OBCAM alpha 1 isoform [Gallus gallu...    74   2e-11
gi|31201725|ref|XP_309810.1| ENSANGP00000018214 [Anopheles gambi...    74   2e-11
gi|38490688|ref|NP_849144.2| immunoglobulin superfamily, member ...    73   2e-11
gi|45382389|ref|NP_990205.1| E19S glycoprotein [Gallus gallus] >...    73   2e-11
gi|7512203|pir||JC5519 50K glycoprotein precursor - chicken            73   2e-11
gi|1945749|emb|CAB08113.1| chLAMP, g9-isoform [Gallus gallus]          73   2e-11
gi|31982044|ref|NP_758494.2| neurotrimin [Mus musculus] >gnl|BL_...    73   2e-11
gi|34535397|dbj|BAC87305.1| unnamed protein product [Homo sapiens]     73   2e-11
gi|48107961|ref|XP_396192.1| similar to roundabout 1 [Apis melli...    73   3e-11
gi|37547126|ref|XP_056455.3| Melanoma associated gene [Homo sapi...    73   3e-11
gi|1504040|dbj|BAA13219.1| similar to D.melanogaster peroxidasin...    73   3e-11
gi|47209376|emb|CAF91412.1| unnamed protein product [Tetraodon n...    73   3e-11
gi|24649162|ref|NP_524454.2| CG6669-PA [Drosophila melanogaster]...    72   4e-11
gi|11359852|pir||T42633 connectin/titin - chicken (fragment) >gn...    72   4e-11
gi|39596105|emb|CAE69741.1| Hypothetical protein CBG16014 [Caeno...    72   5e-11
gi|17066105|emb|CAD12456.1| Titin [Homo sapiens]                       72   5e-11
gi|50659088|ref|NP_596869.2| titin isoform N2-A; connectin; CMH9...    72   5e-11
gi|7512404|pir||I38346 elastic titin - human (fragment) >gnl|BL_...    72   5e-11
gi|18252623|gb|AAL66361.1| roundabout-1 [Xenopus laevis]               72   7e-11
gi|48137766|ref|XP_396815.1| similar to ENSANGP00000015183 [Apis...    72   7e-11
gi|37181787|gb|AAQ88697.1| HNT [Homo sapiens]                          72   7e-11
gi|48094384|ref|XP_394162.1| similar to MGC68806 protein [Apis m...    71   9e-11
gi|39596128|emb|CAE69764.1| Hypothetical protein CBG16045 [Caeno...    71   9e-11
gi|50769165|ref|XP_423078.1| PREDICTED: similar to kin of IRRE l...    71   9e-11
gi|37499114|gb|AAQ91613.1| limbic system-associated membrane pro...    71   1e-10
gi|45382657|ref|NP_990042.1| CEPU-Se alpha 2 isoform [Gallus gal...    71   1e-10
gi|15291623|gb|AAK93080.1| LD11008p [Drosophila melanogaster]          70   2e-10
gi|31201005|ref|XP_309450.1| ENSANGP00000011290 [Anopheles gambi...    70   2e-10
gi|16551993|dbj|BAB71216.1| unnamed protein product [Homo sapiens]     70   2e-10
gi|34860288|ref|XP_346820.1| hypothetical protein XP_346819 [Rat...    70   2e-10
gi|27151644|sp|Q99PJ0|NTRI_MOUSE Neurotrimin precursor >gnl|BL_O...    70   2e-10
gi|31207357|ref|XP_312645.1| ENSANGP00000001322 [Anopheles gambi...    70   2e-10
gi|31207359|ref|XP_312646.1| ENSANGP00000015361 [Anopheles gambi...    70   2e-10
gi|48096966|ref|XP_394819.1| similar to ENSANGP00000012314 [Apis...    70   2e-10
gi|24580839|ref|NP_608592.2| CG5423-PA [Drosophila melanogaster]...    70   2e-10
gi|11907990|gb|AAG41426.1| roundabout 3 [Drosophila melanogaster]      70   2e-10
gi|48121064|ref|XP_396476.1| similar to ENSANGP00000009569 [Apis...    70   3e-10
gi|28972103|dbj|BAC65505.1| mKIAA0230 protein [Mus musculus]           70   3e-10
gi|2897597|emb|CAA12649.1| neural secreted glycoprotein [Gallus ...    70   3e-10
gi|4505505|ref|NP_002536.1| opioid-binding cell adhesion molecul...    69   4e-10
gi|49257636|gb|AAH74283.1| Unknown (protein for MGC:84065) [Xeno...    69   4e-10
gi|483309|pir||JC1509 biliary glycoprotein E - mouse                   69   4e-10
gi|312584|emb|CAA47697.1| biliary glycoprotein [Mus musculus]          69   4e-10
gi|279632|pir||WMMSR1 biliary glycoprotein A precursor - mouse >...    69   4e-10
gi|399117|sp|P31809|CEA1_MOUSE Carcinoembryonic antigen-related ...    69   4e-10
gi|423398|pir||S34338 biliary glycoprotein F - mouse >gnl|BL_ORD...    69   4e-10
gi|14029254|gb|AAK52601.1| CEA-related cell adhesion molecule 1 ...    69   4e-10
gi|34855456|ref|XP_344871.1| similar to membrane glycoprotein [R...    69   4e-10
gi|49257642|gb|AAH74296.1| Unknown (protein for MGC:84094) [Xeno...    69   4e-10
gi|48096045|ref|XP_392388.1| similar to ENSANGP00000015183 [Apis...    69   4e-10
gi|30047135|gb|AAH50716.1| HNT protein [Homo sapiens]                  69   4e-10
gi|45594240|ref|NP_002329.2| limbic system-associated membrane p...    69   4e-10
gi|31219794|ref|XP_316834.1| ENSANGP00000010353 [Anopheles gambi...    69   4e-10
gi|39596592|emb|CAE63211.1| Hypothetical protein CBG07568 [Caeno...    69   4e-10
gi|49522968|gb|AAH75300.1| Unknown (protein for MGC:88954) [Xeno...    69   4e-10
gi|16877259|gb|AAH16891.1| Ceacam1 protein [Mus musculus]              69   4e-10
gi|14029256|gb|AAK52602.1| CEA-related cell adhesion molecule 2 ...    69   4e-10
gi|27806035|ref|NP_776832.1| opioid binding protein/cell adhesio...    69   5e-10
gi|2706875|dbj|BAA24032.1| NCAM-180 [Cynops pyrrhogaster]              69   5e-10
gi|19882241|ref|NP_066013.1| DDM36 [Homo sapiens] >gnl|BL_ORD_ID...    69   5e-10
gi|47222186|emb|CAG11612.1| unnamed protein product [Tetraodon n...    69   5e-10
gi|31201553|ref|XP_309724.1| ENSANGP00000012544 [Anopheles gambi...    69   5e-10
gi|41148814|ref|XP_175125.4| hemicentin-2 [Homo sapiens]               69   5e-10
gi|31873256|emb|CAD97619.1| hypothetical protein [Homo sapiens]        69   5e-10
gi|8394196|ref|NP_059050.1| neurotrimin [Rattus norvegicus] >gnl...    69   5e-10
gi|7705413|ref|NP_057606.1| neurotrimin [Homo sapiens] >gnl|BL_O...    69   5e-10
gi|2706876|dbj|BAA24033.1| NCAM-140 [Cynops pyrrhogaster]              69   5e-10
gi|37623931|gb|AAP80789.2| cardiac titin N2BA isoform [Rattus no...    69   5e-10
gi|47209296|emb|CAF91269.1| unnamed protein product [Tetraodon n...    69   6e-10
gi|31201555|ref|XP_309725.1| ENSANGP00000012618 [Anopheles gambi...    69   6e-10
gi|48095127|ref|XP_394364.1| similar to ENSANGP00000010353 [Apis...    69   6e-10
gi|30425330|ref|NP_780757.1| limbic system-associated membrane p...    68   8e-10
gi|25742796|ref|NP_058938.1| limbic system-associated membrane p...    68   8e-10
gi|2497323|sp|Q13449|LAMP_HUMAN Limbic system-associated membran...    68   8e-10
gi|34855795|ref|XP_218523.2| similar to B lymphocyte cell adhesi...    68   8e-10
gi|2804782|gb|AAC38849.1| roundabout 1 [Drosophila melanogaster]       68   8e-10
gi|31202921|ref|XP_310409.1| ENSANGP00000005623 [Anopheles gambi...    68   8e-10
gi|47227826|emb|CAG08989.1| unnamed protein product [Tetraodon n...    68   1e-09
gi|31209101|ref|XP_313517.1| ENSANGP00000016003 [Anopheles gambi...    68   1e-09
gi|31205009|ref|XP_311453.1| ENSANGP00000018436 [Anopheles gambi...    68   1e-09
gi|45551150|ref|NP_726224.2| CG13521-PB [Drosophila melanogaster...    68   1e-09
gi|17136778|ref|NP_476899.1| CG13521-PA [Drosophila melanogaster...    68   1e-09
gi|24659853|ref|NP_729225.1| CG32387-PA [Drosophila melanogaster...    67   1e-09
gi|24659848|ref|NP_729224.1| CG32387-PB [Drosophila melanogaster...    67   1e-09
gi|5729918|ref|NP_006491.1| melanoma cell adhesion molecule; mel...    67   1e-09
gi|24645071|ref|NP_731247.1| CG31369-PA [Drosophila melanogaster...    67   2e-09
gi|12642540|gb|AAK00276.1| neurotrimin [Mus musculus]                  67   2e-09
gi|30802150|gb|AAH51356.1| KIRREL protein [Homo sapiens] >gnl|BL...    67   2e-09
gi|48139374|ref|XP_396996.1| similar to CG31646-PA [Apis mellifera]    67   2e-09
gi|49901371|gb|AAH76581.1| C230027C17 protein [Mus musculus]           66   3e-09
gi|38372283|sp|O42414|NFAS_CHICK Neurofascin precursor >gnl|BL_O...    66   3e-09
gi|283899|pir||S26180 neurofascin - chicken >gnl|BL_ORD_ID|14641...    66   3e-09
gi|3298456|dbj|BAA31514.1| CEPU-1 [Gallus gallus]                      66   3e-09
gi|50760291|ref|XP_417958.1| PREDICTED: similar to neurofascin [...    66   3e-09
gi|9887387|gb|AAG01879.1| CEPU-Se alpha 1 isoform [Gallus gallus]      66   3e-09
gi|34535186|dbj|BAC87234.1| unnamed protein product [Homo sapiens]     66   4e-09
gi|15636798|gb|AAL02143.1| brain immunoglobulin receptor precurs...    66   4e-09
gi|47227750|emb|CAG08913.1| unnamed protein product [Tetraodon n...    66   4e-09
gi|21739606|emb|CAD38854.1| hypothetical protein [Homo sapiens]        66   4e-09
gi|47271220|gb|AAT27280.1| LP21844p [Drosophila melanogaster]          66   4e-09
gi|47225054|emb|CAF97469.1| unnamed protein product [Tetraodon n...    66   4e-09
gi|38454276|ref|NP_942063.1| bone specific CMF608 [Rattus norveg...    66   4e-09
gi|16758710|ref|NP_446300.1| opioid-binding protein/cell adhesio...    66   4e-09
gi|11056046|ref|NP_067012.1| immunoglobulin superfamily, member ...    66   4e-09
gi|1143164|gb|AAA84866.1| vascular cell adhesion molecule-1            66   4e-09
gi|6226562|sp|Q90304|C166_CARAU CD166 antigen homolog precursor ...    65   5e-09
gi|2133920|pir||I50478 neurolin - goldfish (fragment)                  65   5e-09
gi|50760218|ref|XP_425808.1| PREDICTED: similar to Down syndrome...    65   5e-09
gi|112102|pir||JC1238 opioid-binding protein (clone DUZ1) - rat ...    65   5e-09
gi|16716503|ref|NP_444429.1| immunoglobulin superfamily, member ...    65   5e-09
gi|31204619|ref|XP_311258.1| ENSANGP00000001591 [Anopheles gambi...    65   7e-09
gi|47229075|emb|CAG03827.1| unnamed protein product [Tetraodon n...    65   7e-09
gi|47227361|emb|CAF96910.1| unnamed protein product [Tetraodon n...    65   7e-09
gi|48095174|ref|XP_392251.1| similar to ENSANGP00000022329 [Apis...    65   7e-09
gi|1160355|gb|AAB00542.1| UNC-89                                       65   7e-09
gi|7511618|pir||T29757 protein UNC-89 - Caenorhabditis elegans         65   7e-09
gi|31746683|gb|AAP68958.1| Uncoordinated protein 89, isoform b [...    65   7e-09
gi|25141314|ref|NP_491290.2| UNCoordinated locomotion UNC-89, PH...    65   7e-09
gi|41222723|ref|XP_373319.1| similar to hemicentin [Homo sapiens]      65   7e-09
gi|34880954|ref|XP_341158.1| similar to nectin-like protein 1 [R...    65   9e-09
gi|31212017|ref|XP_314993.1| ENSANGP00000021379 [Anopheles gambi...    65   9e-09
gi|6166019|sp|P20273|CD22_HUMAN B-cell receptor CD22 precursor (...    65   9e-09
gi|4502651|ref|NP_001762.1| CD22 antigen [Homo sapiens] >gnl|BL_...    65   9e-09
gi|47230380|emb|CAF99573.1| unnamed protein product [Tetraodon n...    65   9e-09
gi|34867440|ref|XP_213677.2| roundabout (axon guidance receptor,...    65   9e-09
gi|3184492|gb|AAC18956.1| CD22 protein [Homo sapiens]                  64   1e-08
gi|28573578|ref|NP_788414.1| CG33041-PA [Drosophila melanogaster...    64   1e-08
gi|31242825|ref|XP_321843.1| ENSANGP00000020251 [Anopheles gambi...    64   1e-08
gi|47219380|emb|CAG01543.1| unnamed protein product [Tetraodon n...    64   1e-08
gi|3334269|sp|O35136|NCM2_MOUSE Neural cell adhesion molecule 2 ...    64   1e-08
gi|21391898|gb|AAM48303.1| AT03867p [Drosophila melanogaster]          64   1e-08
gi|127855|sp|P16170|NCA1_XENLA Neural cell adhesion molecule 1, ...    64   1e-08
gi|39585836|emb|CAE61250.1| Hypothetical protein CBG05053 [Caeno...    64   1e-08
gi|39586313|emb|CAE66724.1| Hypothetical protein CBG12070 [Caeno...    64   1e-08
gi|21064827|gb|AAM29643.1| RH73613p [Drosophila melanogaster]          64   1e-08
gi|7441746|pir||JE0099 neural cell adhesion molecule 1 - African...    64   1e-08
gi|6754920|ref|NP_035084.1| neural cell adhesion molecule 2; olf...    64   1e-08
gi|48111627|ref|XP_396307.1| similar to CG31190-PB [Apis mellifera]    64   1e-08
gi|29150208|gb|AAO72344.1| Iglon1 [Danio rerio]                        64   1e-08
gi|34855998|ref|XP_218613.2| similar to sialic acid-binding lect...    64   2e-08
gi|38076522|ref|XP_143254.3| similar to bone specific CMF608 [Mu...    64   2e-08
gi|31201737|ref|XP_309816.1| ENSANGP00000018216 [Anopheles gambi...    64   2e-08
gi|4336424|gb|AAD17799.1| cell surface glycoprotein P1H12 precur...    64   2e-08
gi|31197929|ref|XP_307912.1| ENSANGP00000021854 [Anopheles gambi...    64   2e-08
gi|1480842|gb|AAB05806.1| cell adhesion molecule n-cam [Danio re...    64   2e-08
gi|47223823|emb|CAF98593.1| unnamed protein product [Tetraodon n...    63   3e-08
gi|127857|sp|P13592|NCA2_HUMAN Neural cell adhesion molecule 1, ...    63   3e-08
gi|34864218|ref|XP_343413.1| similar to DDM36E [Rattus norvegicus]     63   3e-08
gi|31236428|ref|XP_319408.1| ENSANGP00000012180 [Anopheles gambi...    63   3e-08
gi|47222572|emb|CAG02937.1| unnamed protein product [Tetraodon n...    63   3e-08
gi|50752572|ref|XP_422837.1| PREDICTED: similar to immunoglobuli...    63   3e-08
gi|10834990|ref|NP_000606.1| neural cell adhesion molecule 1; an...    63   3e-08
gi|9910464|ref|NP_064427.1| neighbor of Punc e11 protein [Mus mu...    63   3e-08
gi|1842429|gb|AAB47754.1| ankyrin binding cell adhesion molecule...    63   3e-08
gi|48095021|ref|XP_392224.1| similar to CG32387-PB [Apis mellifera]    63   3e-08
gi|1708635|gb|AAC47451.1| neuroglian                                   63   3e-08
gi|547997|sp|P36335|NCA2_XENLA Neural cell adhesion molecule 2, ...    63   3e-08
gi|34863302|ref|XP_236203.2| similar to Down syndrome cell adhes...    63   3e-08
gi|48111815|ref|XP_396311.1| similar to ENSANGP00000015183 [Apis...    63   3e-08
gi|42821116|ref|NP_981954.1| neural cell adhesion molecule 2; fa...    63   3e-08
gi|1842427|gb|AAB47753.1| ankyrin binding cell adhesion molecule...    63   3e-08
gi|47204467|emb|CAG14381.1| unnamed protein product [Tetraodon n...    63   3e-08
gi|45382349|ref|NP_990187.1| neurotractin-L; neurotractin-S [Gal...    63   3e-08
gi|48098365|ref|XP_394052.1| similar to ENSANGP00000018320 [Apis...    63   3e-08
gi|42528323|gb|AAS18426.1| fasciclin II GPI-linked protein isofo...    63   3e-08
gi|1439613|gb|AAB04558.1| neural cell adhesion molecule CD56; N-...    63   3e-08
gi|1172451|sp|Q05793|PGBM_MOUSE Basement membrane-specific hepar...    62   4e-08
gi|11862939|dbj|BAB19278.1| DDM36 [Mus musculus]                       62   4e-08
gi|19852060|gb|AAL99985.1| Down syndrome cell adhesion molecule-...    62   4e-08
gi|45550131|ref|NP_608946.2| CG14010-PA [Drosophila melanogaster...    62   4e-08
gi|31236433|ref|XP_319409.1| ENSANGP00000012285 [Anopheles gambi...    62   4e-08
gi|47223898|emb|CAG06075.1| unnamed protein product [Tetraodon n...    62   4e-08
