Homology by BLASTX


BLASTX 2.2.4 [Aug-26-2002]
Query= F09E5_12
         (1731 letters)

Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
           1,967,186 sequences; 661,712,633 total letters


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|7498730|pir||T16005 hypothetical protein F09E5.2 - Caenorhabd...  1162   0.0
gi|39596861|emb|CAE59088.1| Hypothetical protein CBG02380 [Caeno...   957   0.0
gi|32564184|ref|NP_495010.2| glycosyl transferase, group 1 (45.6...   769   0.0
gi|32565831|ref|NP_872052.1| peroxiredoxin, thioredoxin peroxida...   397   e-109
gi|47225455|emb|CAG11938.1| unnamed protein product [Tetraodon n...   384   e-105
gi|29612649|gb|AAH49444.1| FLJ14511 protein [Danio rerio]             372   e-101
gi|16768444|gb|AAL28441.1| GM04690p [Drosophila melanogaster]         349   1e-94
gi|50417516|gb|AAH77444.1| Unknown (protein for MGC:82301) [Xeno...   348   2e-94
gi|21357469|ref|NP_647772.1| CG1291-PA [Drosophila melanogaster]...   346   1e-93
gi|14861836|ref|NP_149078.1| hypothetical protein FLJ14511 isofo...   345   1e-93
gi|22761089|dbj|BAC11449.1| unnamed protein product [Homo sapiens]    345   1e-93
gi|47499100|gb|AAT28331.1| peroxiredoxin [Haemonchus contortus]       342   1e-92
gi|31242983|ref|XP_321925.1| ENSANGP00000013950 [Anopheles gambi...   341   3e-92
gi|31560366|ref|NP_064382.2| hypothetical protein MNCb-5081 [Mus...   339   1e-91
gi|30851487|gb|AAH52411.1| Alg2 protein [Mus musculus]                337   4e-91
gi|46395975|sp|Q9DBE8|ALG2_MOUSE Alpha-1,3-mannosyltransferase A...   337   4e-91
gi|12846285|dbj|BAB27106.1| unnamed protein product [Mus musculus]    337   5e-91
gi|34868369|ref|XP_232987.2| similar to hypothetical protein FLJ...   335   2e-90
gi|18152531|emb|CAD20737.1| thioredoxin peroxidase [Ostertagia o...   332   2e-89
gi|46576851|sp|Q9NL98|PDX_ASCSU Peroxiredoxin (AsPrx) (Thioredox...   328   2e-88
gi|2352262|gb|AAB68798.1| peroxidoxin-1 [Dirofilaria immitis]         317   6e-85
gi|2347119|gb|AAC38831.1| thioredoxin peroxidase [Dirofilaria im...   316   1e-84
gi|3193232|gb|AAC77922.1| peroxidoxin-2 [Onchocerca ochengi]          313   6e-84
gi|19698783|gb|AAL91102.1| thiredoxin peroxidase [Acanthocheilon...   313   8e-84
gi|46395634|sp|O94738|ALG2_RHIPU Alpha-1,3-mannosyltransferase A...   313   8e-84
gi|2851423|sp|Q17172|TDX2_BRUMA Thioredoxin peroxidase 2 (Thiore...   311   4e-83
gi|2829135|gb|AAC32810.1| peroxidoxin-2 [Onchocerca volvulus]         311   4e-83
gi|5457310|emb|CAB48391.1| peroxiredoxin [Globodera rostochiensis]    308   3e-82
gi|2736280|gb|AAC48312.1| thioredoxin peroxidase [Onchocerca vol...   308   3e-82
gi|9965598|gb|AAG10102.1| peroxidoxin-2 [Litomosoides sigmodontis]    307   6e-82
gi|27807469|ref|NP_777188.1| peroxiredoxin 2 [Bos taurus] >gnl|B...   304   5e-81
gi|50539996|ref|NP_001002468.1| zgc:92891 [Danio rerio] >gnl|BL_...   300   7e-80
gi|38260562|gb|AAR15420.1| thiol peroxiredoxin [Bombyx mori]          300   9e-80
gi|50751518|ref|XP_422437.1| PREDICTED: similar to peroxiredoxin...   299   1e-79
gi|49659835|gb|AAT68217.1| GekBS014P [Gekko japonicus]                298   3e-79
gi|3399699|dbj|BAA32086.1| natural killer cell enhancing factor ...   298   4e-79
gi|32189392|ref|NP_005800.3| peroxiredoxin 2 isoform a; thioredo...   297   6e-79
gi|50593309|gb|AAT79401.1| thioredoxin peroxidase [Myotis lucifu...   296   8e-79
gi|4505591|ref|NP_002565.1| peroxiredoxin 1; natural killer-enha...   295   2e-78
gi|6435547|pdb|1QQ2|A Chain A, Crystal Structure Of A Mammalian ...   295   2e-78
gi|2135069|pir||I68897 probable thioredoxin peroxidase (EC 1.11....   295   2e-78
gi|47215950|emb|CAF96352.1| unnamed protein product [Tetraodon n...   295   2e-78
gi|47937782|gb|AAH72351.1| MGC83501 protein [Xenopus laevis]          295   3e-78
gi|38346712|emb|CAE04862.2| OSJNBa0086O06.10 [Oryza sativa (japo...   294   4e-78
gi|49255979|gb|AAH72833.1| Unknown (protein for MGC:80194) [Xeno...   294   5e-78
gi|16923958|ref|NP_476455.1| peroxiredoxin 1 [Rattus norvegicus]...   293   7e-78
gi|48139202|ref|XP_393445.1| similar to thiol peroxiredoxin [Api...   293   7e-78
gi|20856587|gb|AAM26674.1| At1g78800/F9K20_16 [Arabidopsis thali...   293   7e-78
gi|22330726|ref|NP_178001.2| glycosyl transferase family 1 prote...   293   7e-78
gi|9955007|pdb|1QMV|A Chain A, Thioredoxin Peroxidase B From Red...   293   1e-77
gi|34849738|gb|AAH58481.1| Peroxiredoxin 2 [Rattus norvegicus]        292   1e-77
gi|8394432|ref|NP_058865.1| peroxiredoxin 2; thioredoxin peroxid...   291   3e-77
gi|27806081|ref|NP_776856.1| peroxiredoxin 1 [Bos taurus] >gnl|B...   291   4e-77
gi|45360655|ref|NP_989001.1| hypothetical protein MGC75718 [Xeno...   291   4e-77
gi|22324906|gb|AAM95673.1| peroxiredoxin 2 [Cricetulus griseus]       290   6e-77
gi|6754976|ref|NP_035164.1| peroxiredoxin 1; proliferation-assoc...   290   7e-77
gi|2499471|sp|Q90384|TDX_CYNPY Thioredoxin peroxidase (Thioredox...   289   1e-76
gi|12846314|dbj|BAB27120.1| unnamed protein product [Mus musculus]    289   2e-76
gi|42733951|gb|AAS38856.1| hypothetical protein [Dictyostelium d...   289   2e-76
gi|6942233|gb|AAF32369.1| thioredoxin peroxidase II [Cricetulus ...   288   2e-76
gi|2499469|sp|Q61171|PDX2_MOUSE Peroxiredoxin 2 (Thioredoxin per...   288   2e-76
gi|25406569|pir||B96817 hypothetical protein F9K20.16 [imported]...   288   2e-76
gi|7963723|gb|AAF71324.1| natural killer cell enhancement factor...   288   4e-76
gi|47220267|emb|CAG03301.1| unnamed protein product [Tetraodon n...   288   4e-76
gi|12846252|dbj|BAB27093.1| unnamed protein product [Mus musculus]    287   5e-76
gi|3603241|gb|AAC35744.1| type II peroxiredoxin 1 [Mus musculus]      286   8e-76
gi|31560539|ref|NP_035693.2| peroxiredoxin 2; thioredoxin peroxi...   286   8e-76
gi|440306|gb|AAA50464.1| enhancer protein                             285   2e-75
gi|885932|gb|AAA69475.1| peroxidase                                   284   4e-75
gi|38089528|ref|XP_125096.2| similar to MSP23 [Mus musculus]          282   2e-74
gi|48734656|gb|AAH72318.1| Unknown (protein for MGC:83078) [Xeno...   282   2e-74
gi|438069|emb|CAA80269.1| thiol-specific antioxidant protein [Ho...   279   2e-73
gi|50736215|ref|XP_419083.1| PREDICTED: similar to hypothetical ...   279   2e-73
gi|27806085|ref|NP_776858.1| peroxiredoxin 4 [Bos taurus] >gnl|B...   277   5e-73
gi|47227198|emb|CAG00560.1| unnamed protein product [Tetraodon n...   276   8e-73
gi|49118952|gb|AAH73532.1| Unknown (protein for MGC:82793) [Xeno...   276   8e-73
gi|50730180|ref|XP_416800.1| PREDICTED: similar to Peroxiredoxin...   276   1e-72
gi|7948999|ref|NP_058044.1| peroxiredoxin 4; antioxidant enzyme ...   276   1e-72
gi|16758274|ref|NP_445964.1| peroxiredoxin 4 [Rattus norvegicus]...   276   1e-72
gi|49898976|gb|AAH76692.1| Unknown (protein for MGC:79732) [Xeno...   274   4e-72
gi|49456297|emb|CAG46469.1| PRDX4 [Homo sapiens]                      274   4e-72
gi|5453549|ref|NP_006397.1| thioredoxin peroxidase; thioredoxin ...   274   4e-72
gi|13488586|gb|AAK26236.1| thioredoxin peroxidase BgTPx [Biompha...   273   7e-72
gi|17225115|gb|AAL37254.1| 2-Cys thioredoxin peroxidase [Aedes a...   273   9e-72
gi|38079952|ref|XP_147236.2| similar to MSP23 [Mus musculus]          270   6e-71
gi|31198777|ref|XP_308336.1| ENSANGP00000010951 [Anopheles gambi...   269   1e-70
gi|34853536|ref|XP_212921.2| similar to peroxiredoxin 1 [Rattus ...   269   2e-70
gi|17864676|ref|NP_525002.1| CG1274-PA [Drosophila melanogaster]...   269   2e-70
gi|17157991|ref|NP_477510.1| CG1633-PA [Drosophila melanogaster]...   268   2e-70
gi|38047571|gb|AAR09688.1| similar to Drosophila melanogaster Ja...   268   3e-70
gi|5802974|ref|NP_006784.1| peroxiredoxin 3 isoform a precursor;...   268   3e-70
gi|14250063|gb|AAH08435.1| Peroxiredoxin 3, isoform a precursor ...   268   3e-70
gi|32483377|ref|NP_054817.2| peroxiredoxin 3 isoform b; antioxid...   268   3e-70
gi|49256209|gb|AAH74236.1| Unknown (protein for MGC:83969) [Xeno...   268   3e-70
gi|6680690|ref|NP_031478.1| peroxiredoxin 3; anti-oxidant protei...   268   4e-70
gi|31203511|ref|XP_310704.1| ENSANGP00000009997 [Anopheles gambi...   268   4e-70
gi|27806083|ref|NP_776857.1| peroxiredoxin 3 [Bos taurus] >gnl|B...   267   7e-70
gi|48098546|ref|XP_392086.1| similar to thioredoxin peroxidase [...   266   9e-70
gi|34857333|ref|XP_213073.2| similar to peroxiredoxin 1 [Rattus ...   265   2e-69
gi|38081078|ref|XP_359051.1| similar to MSP23 [Mus musculus]          265   3e-69
gi|19075930|ref|NP_588430.1| thioredoxin peroxidase [Schizosacch...   264   4e-69
gi|11968132|ref|NP_071985.1| peroxiredoxin 3 [Rattus norvegicus]...   264   4e-69
gi|22775336|dbj|BAC11863.1| thioredoxin peroxidase [Echinococcus...   264   6e-69
gi|29337026|sp|Q8T6C4|TDX_ECHGR Thioredoxin peroxidase (Thioredo...   263   1e-68
gi|627764|pir||JC2258 substrate protein of mitochondrial ATP-dep...   263   1e-68
gi|31198267|ref|XP_308081.1| ENSANGP00000019782 [Anopheles gambi...   262   2e-68
gi|50426789|ref|XP_461992.1| unnamed protein product [Debaryomyc...   261   5e-68
gi|2499472|sp|Q91191|TDX_ONCMY Thioredoxin peroxidase (Thioredox...   258   4e-67
gi|2499474|sp|Q26695|TDX_TRYBR Thioredoxin peroxidase (Thioredox...   257   5e-67
gi|1617118|emb|CAA57764.1| TSA [Homo sapiens]                         257   5e-67
gi|4104346|gb|AAD02002.1| thioredoxin peroxidase [Echinococcus g...   257   5e-67
gi|46109516|ref|XP_381816.1| hypothetical protein FG01640.1 [Gib...   256   1e-66
gi|3776134|emb|CAA09922.1| tryparedoxin peroxidase homologue [Tr...   256   2e-66
gi|50292125|ref|XP_448495.1| unnamed protein product [Candida gl...   256   2e-66
gi|37574157|ref|NP_932077.1| hypothetical protein FLJ14511 isofo...   256   2e-66
gi|50303395|ref|XP_451639.1| unnamed protein product [Kluyveromy...   255   2e-66
gi|17738015|ref|NP_524387.1| CG5826-PA [Drosophila melanogaster]...   255   3e-66
gi|23394396|gb|AAN31487.1| thioredoxin peroxidase [Phytophthora ...   254   3e-66
gi|12751382|gb|AAK07634.1| thioredoxin peroxidase [Brugia malayi]     253   8e-66
gi|39591633|emb|CAE71210.1| Hypothetical protein CBG18073 [Caeno...   253   8e-66
gi|17224953|gb|AAL37182.1| tryparedoxin peroxidase [Trypanosoma ...   253   1e-65
gi|50288495|ref|XP_446677.1| unnamed protein product [Candida gl...   253   1e-65
gi|21685578|gb|AAM74564.1| antioxidant protein [Mus musculus]         252   2e-65
gi|17554494|ref|NP_497892.1| peroxiredoxin, thioredoxin-dependen...   252   2e-65
gi|6323613|ref|NP_013684.1| antioxidant enzyme that provides pro...   252   2e-65
gi|50749933|ref|XP_426543.1| PREDICTED: similar to Thioredoxin-d...   251   5e-65
gi|4325211|gb|AAD17299.1| thioredoxin peroxidase [Schistosoma ma...   251   5e-65
gi|10281259|gb|AAG15506.1| thioredoxin peroxidase 3 [Schistosoma...   250   7e-65
gi|46431790|gb|EAK91318.1| hypothetical protein CaO19.1221 [Cand...   249   1e-64
gi|50418691|ref|XP_457865.1| unnamed protein product [Debaryomyc...   249   2e-64
gi|1351314|sp|P48822|TDX1_BRUMA Thioredoxin peroxidase 1 (Thiore...   248   2e-64
gi|50303323|ref|XP_451603.1| unnamed protein product [Kluyveromy...   248   3e-64
gi|13959614|sp|Q9Y7F0|TSA1_CANAL Thiol-specific antioxidant prot...   248   4e-64
gi|46114676|ref|XP_383356.1| hypothetical protein FG03180.1 [Gib...   247   7e-64
gi|38259184|dbj|BAD01572.1| thioredoxin peroxidase [Schistosoma ...   246   9e-64
gi|45190914|ref|NP_985168.1| AER312Wp [Eremothecium gossypii] >g...   246   9e-64
gi|11066203|gb|AAG28496.1| tryparedoxin peroxidase [Trypanosoma ...   246   1e-63
gi|6066432|emb|CAB58299.1| peroxidoxin precursor [Leishmania major]   246   2e-63
gi|16751316|gb|AAL25846.1| putative mitochondrial peroxiredoxin ...   245   3e-63
gi|50546891|ref|XP_500915.1| hypothetical protein [Yarrowia lipo...   244   5e-63
gi|38051985|gb|AAH60567.1| Prdx3 protein [Rattus norvegicus]          243   8e-63
gi|4388655|emb|CAA06923.1| peroxiredoxin [Trypanosoma cruzi]          243   1e-62
gi|45198423|ref|NP_985452.1| AFL098Wp [Eremothecium gossypii] >g...   242   2e-62
gi|6320661|ref|NP_010741.1| thioredoxin peroxidase; Tsa2p [Sacch...   242   2e-62
gi|3493627|gb|AAC79432.1| peroxidoxin [Leishmania major]              241   4e-62
gi|6321373|ref|NP_011450.1| Mannosyltransferase, mannosylates Ma...   240   7e-62
gi|38108369|gb|EAA54399.1| hypothetical protein MG02384.4 [Magna...   240   7e-62
gi|871531|emb|CAA61199.1| glycosyltransferase [Saccharomyces cer...   239   1e-61
gi|46227660|gb|EAK88595.1| ALG-2 like alpha-1,3 mannosyltransfer...   239   1e-61
gi|5922594|dbj|BAA21387.2| glycosyltransferase [Schizosaccharomy...   239   2e-61
gi|19112413|ref|NP_595620.1| glycosyltransferase [Schizosaccharo...   239   2e-61
gi|3411094|gb|AAC31146.1| thiol specific antioxidant [Leishmania...   238   3e-61
gi|33865747|ref|NP_897306.1| thioredoxin peroxidase [Synechococc...   238   3e-61
gi|32404296|ref|XP_322761.1| hypothetical protein [Neurospora cr...   238   4e-61
gi|33863026|ref|NP_894586.1| thioredoxin peroxidase [Prochloroco...   237   7e-61
gi|21240672|gb|AAM44383.1| Peroxiredoxin 4 [Dictyostelium discoi...   236   1e-60
gi|12655871|gb|AAK00633.1| tryparedoxin peroxidase [Leishmania d...   235   3e-60
gi|2499477|sp|Q96468|BAS1_HORVU 2-cys peroxiredoxin BAS1, chloro...   235   3e-60
gi|24215509|ref|NP_712990.1| 2-Cys thioredoxin peroxidase [Lepto...   234   4e-60
gi|33591156|gb|AAQ23082.1| thioredoxin peroxidase [Ixodes ricinus]    234   4e-60
gi|21357347|ref|NP_648759.1| CG6888-PA [Drosophila melanogaster]...   234   4e-60
gi|14582662|gb|AAK69586.1| peroxidoxin 2 [Leishmania chagasi] >g...   234   5e-60
gi|14582664|gb|AAK69587.1| peroxidoxin 3 [Leishmania chagasi]         234   5e-60
gi|2829687|sp|P80602|BAS1_WHEAT 2-cys peroxiredoxin BAS1, chloro...   233   8e-60
gi|5163492|gb|AAD40685.1| thioredoxin peroxidase [Schistosoma ma...   233   1e-59
gi|11995220|emb|CAC19677.1| peroxiredoxin [Chlamydomonas reinhar...   231   3e-59
gi|11120591|gb|AAG30934.1| thioredoxin peroxidase [Chlamydomonas...   231   3e-59
gi|7339568|emb|CAB82860.1| 2-Cys-peroxiredoxin [Riccia fluitans]      230   7e-59
gi|3121825|sp|O24364|BAS1_SPIOL 2-cys peroxiredoxin BAS1, chloro...   230   9e-59
gi|50554493|ref|XP_504655.1| hypothetical protein [Yarrowia lipo...   230   9e-59
gi|1498198|emb|CAA63909.1| 2-Cys peroxiredoxin bas1 [Arabidopsis...   229   1e-58
gi|15229806|ref|NP_187769.1| 2-cys peroxiredoxin, chloroplast (B...   229   1e-58
gi|3549894|emb|CAA06158.1| thiol-specific antioxidant protein [F...   229   2e-58
gi|18415155|ref|NP_568166.1| 2-cys peroxiredoxin, chloroplast, p...   229   2e-58
gi|3328221|gb|AAC78473.1| thioredoxin peroxidase [Secale cereale]     229   2e-58
gi|9758409|dbj|BAB08951.1| 2-cys peroxiredoxin-like protein [Ara...   229   2e-58
gi|21553667|gb|AAM62760.1| 2-cys peroxiredoxin-like protein [Ara...   229   2e-58
gi|21307665|gb|AAK58478.1| thiol-specific antioxidant protein [L...   229   2e-58
gi|3024714|sp|P91883|TDX_FASHE Thioredoxin peroxidase (Thioredox...   228   3e-58
gi|11558242|emb|CAC17803.1| peroxiredoxin [Phaseolus vulgaris] >...   228   3e-58
gi|50251981|dbj|BAD27915.1| putative thioredoxin peroxidase [Ory...   227   6e-58
gi|11119229|gb|AAG30570.1| 2-Cys peroxiredoxin [Brassica napus]       227   8e-58
gi|13265490|gb|AAG40040.2| AT5g06290 [Arabidopsis thaliana]           227   8e-58
gi|15131688|emb|CAC48323.1| 2-Cys peroxiredoxin [Pisum sativum]       226   1e-57
gi|21912927|emb|CAC84143.2| thioredoxin peroxidase [Nicotiana ta...   226   1e-57
gi|3851500|gb|AAC72300.1| tryparedoxin peroxidase [Crithidia fas...   226   1e-57
gi|1076722|pir||S49173 hypothetical protein - barley (fragment)       226   1e-57
gi|3089370|gb|AAC15095.1| tryparedoxin peroxidase [Crithidia fas...   226   2e-57
gi|17232133|ref|NP_488681.1| peroxiredoxin [Nostoc sp. PCC 7120]...   225   2e-57
gi|50294368|ref|XP_449595.1| unnamed protein product [Candida gl...   225   3e-57
gi|21592588|gb|AAM64537.1| putative 2-cys peroxiredoxin BAS1 pre...   224   7e-57
gi|45513728|ref|ZP_00165294.1| COG0450: Peroxiredoxin [Synechoco...   223   1e-56
gi|22298997|ref|NP_682244.1| thioredoxin peroxidase [Thermosynec...   221   3e-56
gi|15054517|gb|AAK82654.1| peroxidoxin 1 [Leishmania donovani]        221   4e-56
gi|11761380|gb|AAG40074.1| peroxidoxin 1 [Leishmania chagasi]         221   6e-56
gi|13786919|pdb|1E2Y|A Chain A, Tryparedoxin Peroxidase From Cri...   219   1e-55
gi|7242491|emb|CAA66484.2| 2-Cys peroxiredoxin [Arabidopsis thal...   219   2e-55
gi|34542000|gb|AAQ74891.1| thioredoxin peroxidase [Trichomonas v...   217   8e-55
gi|49101923|ref|XP_411011.1| hypothetical protein AN6874.2 [Aspe...   216   1e-54
gi|23095909|emb|CAD47838.1| thioredoxin peroxidase [Trichomonas ...   216   1e-54
gi|48895629|ref|ZP_00328613.1| COG0450: Peroxiredoxin [Trichodes...   215   3e-54
gi|50258269|gb|EAL20960.1| hypothetical protein CNBD5610 [Crypto...   215   3e-54
gi|32475263|ref|NP_868257.1| peroxiredoxin 2 [Pirellula sp. 1] >...   214   4e-54
gi|32140413|gb|AAP68994.1| thiol-specific antioxidant protein 1 ...   213   1e-53
gi|50257023|gb|EAL19741.1| hypothetical protein CNBG3690 [Crypto...   213   2e-53
gi|16331338|ref|NP_442066.1| thiol-specific antioxidant protein ...   212   2e-53
gi|21674312|ref|NP_662377.1| thiolredoxin peroxidase [Chlorobium...   208   4e-52
gi|29251327|gb|EAA42809.1| GLP_574_29623_29018 [Giardia lamblia ...   208   4e-52
gi|39998336|ref|NP_954287.1| thioredoxin peroxidase [Geobacter s...   208   4e-52
gi|33861413|ref|NP_892974.1| thioredoxin peroxidase [Prochloroco...   207   8e-52
gi|5762303|gb|AAD51093.1| thioredoxin peroxidase homolog [Giardi...   206   2e-51
gi|29245971|gb|EAA37586.1| GLP_503_26300_26905 [Giardia lamblia ...   205   2e-51
gi|6002472|gb|AAF00001.1| 2Cys-peroxiredoxin precursor [Brassica...   205   3e-51
gi|11465738|ref|NP_053882.1| ORF199 [Porphyra purpurea] >gnl|BL_...   204   4e-51
gi|33240428|ref|NP_875370.1| Peroxiredoxin, AhpC/TSA family [Pro...   203   1e-50
gi|29840734|ref|NP_829840.1| antioxidant, AhpC/TSA family [Chlam...   202   2e-50
gi|46119174|ref|ZP_00176167.2| COG0450: Peroxiredoxin [Crocospha...   202   3e-50
gi|48846943|ref|ZP_00301201.1| COG0450: Peroxiredoxin [Geobacter...   199   2e-49
gi|48832498|ref|ZP_00289531.1| COG0450: Peroxiredoxin [Magnetoco...   199   2e-49
gi|48845075|ref|ZP_00299364.1| COG0450: Peroxiredoxin [Geobacter...   199   2e-49
gi|50657713|gb|AAT79698.1| thiol-specific antioxidant protein [G...   197   5e-49
gi|47193078|emb|CAF87247.1| unnamed protein product [Tetraodon n...   195   3e-48
gi|29249220|gb|EAA40736.1| GLP_608_3867_3127 [Giardia lamblia AT...   194   7e-48
gi|33188452|ref|NP_859427.1| peroxiredoxin 2 isoform b; thioredo...   194   7e-48
gi|28189631|dbj|BAC56430.1| similar to peroxiredoxin 1 [Bos taurus]   193   9e-48
gi|27232101|gb|AAG25678.2| peroxiredoxin [Toxoplasma gondii]          192   2e-47
gi|131774|sp|P23161|R20K_CLOPA 20 kDa protein in rubredoxin oper...   191   4e-47
gi|217354|dbj|BAA00749.1| 30,000-Mr antigen [Entamoeba histolytica]   191   5e-47
gi|39995998|ref|NP_951949.1| thioredoxin peroxidase [Geobacter s...   191   5e-47
gi|158936|gb|AAA29095.1| cysteine-rich surface antigen                191   5e-47
gi|16078486|ref|NP_389305.1| ykuU [Bacillus subtilis subsp. subt...   190   8e-47
gi|544092|sp|P19476|CR29_ENTHI 29 kDa cysteine-rich surface anti...   190   1e-46
gi|7416016|dbj|BAA93646.1| peroxiredoxin [Entamoeba dispar]           189   1e-46
gi|46445658|ref|YP_007023.1| probable proteins related to alkyl ...   188   4e-46
gi|482366|pir||A43862 29K peripheral membrane protein - Entamoeb...   188   4e-46
gi|41722952|ref|ZP_00149918.1| COG0450: Peroxiredoxin [Dechlorom...   187   9e-46
gi|16803644|ref|NP_465129.1| similar to 2-cys peroxiredoxin [Lis...   187   9e-46
gi|15604195|ref|NP_220710.1| THIOREDOXIN PEROXIDASE 1 (tdpX1) [R...   187   9e-46
gi|15618687|ref|NP_224973.1| Thio-specific Antioxidant (TSA) Per...   186   1e-45
gi|16752263|ref|NP_445631.1| antioxidant, AhpC/Tsa family [Chlam...   186   1e-45
gi|46907834|ref|YP_014223.1| peroxiredoxin, putative [Listeria m...   186   1e-45
gi|16800713|ref|NP_470981.1| similar to 2-cys peroxiredoxin [Lis...   185   3e-45
gi|19880968|gb|AAM00601.1| peroxynitrite reductase [Legionella p...   185   3e-45
gi|965473|gb|AAA74933.1| alkylhydrogenperoxide reductase              185   3e-45
gi|15982705|gb|AAL09838.1| thioredoxin peroxidase [Bacteroides f...   184   4e-45
gi|15892374|ref|NP_360088.1| thioredoxin peroxidase 1 [EC:1.6.4....   184   6e-45
gi|34580622|ref|ZP_00142102.1| thioredoxin peroxidase 1 [Rickett...   183   1e-44
gi|15615228|ref|NP_243531.1| 2-cys peroxiredoxin [Bacillus halod...   183   1e-44
gi|1717797|sp|P52552|PDX2_PIG Peroxiredoxin 2 (Thioredoxin perox...   182   2e-44
gi|46914174|emb|CAG20954.1| putative antioxidant, AhpC/Tsa famil...   181   6e-44
gi|27363920|ref|NP_759448.1| Peroxiredoxin [Vibrio vulnificus CM...   180   1e-43
gi|48854556|ref|ZP_00308718.1| COG0450: Peroxiredoxin [Cytophaga...   179   1e-43
gi|15596045|ref|NP_249539.1| probable alkyl hydroperoxide reduct...   179   2e-43
gi|15835506|ref|NP_297265.1| antioxidant, AhpC/Tsa family [Chlam...   179   2e-43
gi|49082744|gb|AAT50772.1| PA0848 [synthetic construct]               179   2e-43
gi|34499194|ref|NP_903409.1| probable peroxidase [Chromobacteriu...   179   2e-43
gi|15605333|ref|NP_220119.1| Thio-specific Antioxidant (TSA) Per...   179   2e-43
gi|4097710|gb|AAD09523.1| 30 kDa type I collagen binding protein...   178   4e-43
gi|37522727|ref|NP_926104.1| probable peroxiredoxin [Gloeobacter...   176   1e-42
gi|46580652|ref|YP_011460.1| antioxidant, AhpC/Tsa family [Desul...   176   2e-42
gi|49071958|ref|XP_400268.1| hypothetical protein UM02653.1 [Ust...   176   2e-42
gi|46912356|emb|CAG19148.1| putative antioxidant, AhpC/Tsa famil...   175   3e-42
gi|46200747|ref|ZP_00056418.2| COG0450: Peroxiredoxin [Magnetosp...   175   3e-42
gi|15598725|ref|NP_252219.1| probable peroxidase [Pseudomonas ae...   175   3e-42
gi|46132967|ref|ZP_00155972.2| COG0450: Peroxiredoxin [Haemophil...   174   5e-42
gi|48730311|ref|ZP_00264059.1| COG0450: Peroxiredoxin [Pseudomon...   174   5e-42
gi|32267043|ref|NP_861075.1| alkyl hydroperoxide reductase TsaA ...   174   6e-42
gi|34558282|ref|NP_908097.1| ALKYL HYDROPEROXIDE REDUCTASE SUBUN...   174   8e-42
gi|26987820|ref|NP_743245.1| antioxidant, AhpC/Tsa family [Pseud...   173   1e-41
gi|28897354|ref|NP_796959.1| antioxidant, AhpC/Tsa family [Vibri...   172   2e-41
gi|45511540|gb|AAS67289.1| TsaA [Haemophilus influenzae]              172   2e-41
gi|15640750|ref|NP_230380.1| antioxidant, AhpC/Tsa family [Vibri...   172   2e-41
gi|42524877|ref|NP_970257.1| conserved hypothetical protein [Bde...   172   3e-41
gi|30692541|gb|AAP33385.1| thioredoxin peroxidase [Spironucleus ...   171   4e-41
gi|15612536|ref|NP_224189.1| putative peroxidase [Helicobacter p...   169   2e-40
gi|23478642|gb|EAA15674.1| thioredoxin peroxidase 1 [Plasmodium ...   169   2e-40
gi|15646170|ref|NP_208354.1| alkyl hydroperoxide reductase (tsaA...   167   6e-40
gi|19338954|gb|AAL86893.1| putative alkyl hydroperoxide reductas...   167   6e-40
gi|48765945|ref|ZP_00270495.1| COG0450: Peroxiredoxin [Rhodospir...   167   7e-40
gi|38082199|ref|XP_356930.1| similar to Peroxiredoxin 2 (Thiored...   167   9e-40
gi|15602660|ref|NP_245732.1| TsaA [Pasteurella multocida Pm70] >...   167   9e-40
gi|14029099|gb|AAK51148.1| 26,000 kDa protein [Helicobacter pylori]   166   1e-39
gi|23466433|ref|ZP_00122021.1| COG0450: Peroxiredoxin [Haemophil...   166   1e-39
gi|29150161|emb|CAD79624.1| alkyl hydroperoxide reductase C22 pr...   166   2e-39
gi|29150183|emb|CAD79635.1| alkyl hydroperoxide reductase C22 pr...   166   2e-39
gi|32029501|ref|ZP_00132514.1| COG0450: Peroxiredoxin [Haemophil...   166   2e-39
gi|29150187|emb|CAD79637.1| alkyl hydroperoxide reductase C22 pr...   165   3e-39
gi|48863544|ref|ZP_00317438.1| COG0450: Peroxiredoxin [Microbulb...   165   3e-39
gi|29150165|emb|CAD79626.1| alkyl hydroperoxide reductase C22 pr...   165   4e-39
gi|23509590|ref|NP_702257.1| 2-Cys peroxiredoxin [Plasmodium fal...   164   5e-39
gi|15791702|ref|NP_281525.1| alkyl hydroperoxide reductase [Camp...   164   6e-39
gi|29150167|emb|CAD79627.1| alkyl hydroperoxide reductase C22 pr...   164   6e-39
gi|29150169|emb|CAD79628.1| alkyl hydroperoxide reductase C22 pr...   164   6e-39
gi|12718511|emb|CAC28867.1| peroxiredoxin [Platichthys flesus]        164   8e-39
gi|42520597|ref|NP_966512.1| antioxidant, AhpC/Tsa family [Wolba...   164   8e-39
gi|29150163|emb|CAD79625.1| alkyl hydroperoxide reductase C22 pr...   164   8e-39
gi|34850269|emb|CAE47410.1| alkyl hydorperoxide reductase C22 [H...   164   8e-39
gi|29150177|emb|CAD79632.1| alkyl hydroperoxide reductase C22 pr...   164   8e-39
