Homology by BLASTX


BLASTX 2.2.4 [Aug-26-2002]
Query= F08F3_4
         (1392 letters)

Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
           1,967,186 sequences; 661,712,633 total letters


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|17563228|ref|NP_504436.1| RHesus antigen Related, Rh50 (51.1 ...   893   0.0
gi|9739015|gb|AAF97865.1| Rh-like protein-2 [Caenorhabditis eleg...   892   0.0
gi|39593162|emb|CAE64631.1| Hypothetical protein CBG09391 [Caeno...   846   0.0
gi|39592089|emb|CAE75309.1| Hypothetical protein CBG23279 [Caeno...   369   e-100
gi|17563230|ref|NP_505961.1| RHesus antigen Related (51.0 kD) (r...   369   e-100
gi|9739013|gb|AAF97864.1| Rh-like protein-1 [Caenorhabditis eleg...   367   e-100
gi|3329459|gb|AAD13385.1| Rh50-like protein [Macaca mulatta]          352   9e-96
gi|9836785|gb|AAG00308.1| Rh50 glycoprotein [Papio hamadryas]         351   2e-95
gi|3445518|dbj|BAA32444.1| 50 kD glycoprotein (Rh50) [Macaca fas...   350   5e-95
gi|9836783|gb|AAG00307.1| Rh50 glycoprotein [Macaca mulatta]          347   4e-94
gi|37781779|gb|AAP42762.1| Rh type B glycoprotein [Ciona intesti...   347   5e-94
gi|47209395|emb|CAF91963.1| unnamed protein product [Tetraodon n...   344   3e-93
gi|47086343|ref|NP_998010.1| Rh blood group-associated glycoprot...   342   1e-92
gi|9836781|gb|AAG00306.1| Rh50 glycoprotein [Hylobates sp.]           342   1e-92
gi|6164861|gb|AAF04566.1| truncated Rh50 glycoprotein [Homo sapi...   342   2e-92
gi|2909819|gb|AAC04247.1| erythrocyte membrane glycoprotein Rh50...   342   2e-92
gi|9836777|gb|AAG00304.1| Rh50 glycoprotein [Gorilla gorilla]         341   3e-92
gi|21355411|ref|NP_647940.1| CG7499-PA [Drosophila melanogaster]...   340   4e-92
gi|9836775|gb|AAG00303.1| Rh50 glycoprotein [Pan troglodytes]         340   5e-92
gi|4506523|ref|NP_000315.1| Rhesus blood group-associated glycop...   340   6e-92
gi|5853262|gb|AAD54392.1| Rh-null regulator protein [Homo sapiens]    338   1e-91
gi|6671113|gb|AAF23099.1| mutant Rh50 glycoprotein [Homo sapiens]     338   2e-91
gi|6671109|gb|AAF23097.1| mutant Rh50 glycoprotein [Homo sapiens]     338   2e-91
gi|37781777|gb|AAP42761.1| Rh type C glycoprotein [Ciona intesti...   338   2e-91
gi|15214945|gb|AAH12605.1| Rhesus blood group-associated glycopr...   338   2e-91
gi|9836779|gb|AAG00305.1| Rh50 glycoprotein [Pongo pygmaeus]          337   4e-91
gi|37907692|gb|AAP49833.1| Rh type C glycoprotein [Gallus gallus]     334   3e-90
gi|27806427|ref|NP_776596.1| Rhesus blood group-associated glyco...   333   4e-90
gi|50753087|ref|XP_413863.1| PREDICTED: similar to Rh type C gly...   332   1e-89
gi|40254763|ref|NP_075411.2| glycoprotein 50kD [Rattus norvegicu...   332   1e-89
gi|3445512|dbj|BAA32443.1| 50 kD glycoprotein (Rh50) [Rattus nor...   332   2e-89
gi|32765784|gb|AAP87368.1| RhAG-like protein [Ciona intestinalis]     331   2e-89
gi|37781781|gb|AAP42763.1| Rh type A glycoprotein [Ciona intesti...   331   2e-89
gi|45383233|ref|NP_989795.1| Rh blood group-associated glycoprot...   331   3e-89
gi|38045381|gb|AAR08675.1| RhBG-like protein [Xenopus laevis]         330   6e-89
gi|37748696|gb|AAH59979.1| MGC68642 protein [Xenopus laevis]          330   6e-89
gi|10039353|dbj|BAB13345.1| 50 kD glycoprotein [Xenopus laevis] ...   329   8e-89
gi|7140805|gb|AAF37156.1| Rh50 [Cebus apella]                         329   1e-88
gi|9966891|ref|NP_065140.1| Rhesus blood group, B glycoprotein; ...   329   1e-88
gi|14861878|gb|AAK50057.2| Rh-like protein [Carcinus maenas]          328   1e-88
gi|50415408|gb|AAH78079.1| Unknown (protein for MGC:82988) [Xeno...   328   2e-88
gi|14346006|gb|AAK15395.1| Rh type B glycoprotein [Pan troglodytes]   325   2e-87
gi|31323871|gb|AAP47144.1| Rh-like glycoprotein [Anopheles gambiae]   324   3e-87
gi|17223565|gb|AAK16202.1| Rh type B glycoprotein [Gorilla gorilla]   324   3e-87
gi|33328168|gb|AAQ09527.1| Rh type B glycoprotein [Danio rerio]       324   3e-87
gi|6755322|ref|NP_035399.1| Rhesus blood group-associated A glyc...   324   4e-87
gi|32402141|gb|AAP81044.1| Rhesus-associated C glycoprotein [Hom...   323   5e-87
gi|33304614|gb|AAQ02688.1| Rh type C glycoprotein [Xenopus tropi...   323   6e-87
gi|7706683|ref|NP_057405.1| Rhesus blood group, C glycoprotein; ...   323   6e-87
gi|3445510|dbj|BAA32442.1| 50 kD glycoprotein (Rh50) [Mus musculus]   323   8e-87
gi|14486161|gb|AAK14652.1| Rh type B glycoprotein [Oryctolagus c...   322   1e-86
gi|34391474|gb|AAN34364.1| Rh type B glycoprotein RhBG-2A [Homo ...   322   1e-86
gi|18028310|gb|AAL56017.1| Rh type B glycoprotein [Macaca mulatta]    321   2e-86
gi|18028317|gb|AAL56018.1| Rh type B glycoprotein [Papio hamadryas]   320   5e-86
gi|6671115|gb|AAF23100.1| mutant Rh50 glycoprotein [Homo sapiens]     320   7e-86
gi|47522818|ref|NP_999161.1| Rh type B glycoprotein [Sus scrofa]...   319   9e-86
gi|34013522|ref|NP_898877.1| Rh type B glycoprotein [Rattus norv...   319   1e-85
gi|9790197|ref|NP_062773.1| Rh type C glycoprotein [Mus musculus...   318   2e-85
gi|38045383|gb|AAR08676.1| RhBG-like protein [Oryzias latipes]        318   3e-85
gi|6625730|gb|AAF19371.1| Rh type B glycoprotein [Mus musculus] ...   317   6e-85
gi|26345636|dbj|BAC36469.1| unnamed protein product [Mus musculus]    315   1e-84
gi|34013520|ref|NP_898876.1| Rh type C glycoprotein [Rattus norv...   315   2e-84
gi|31981136|ref|NP_067350.2| Rhesus blood group-associated B gly...   315   2e-84
gi|25990916|gb|AAN76725.1| Rh type B glycoprotein [Canis familia...   315   2e-84
gi|34857931|ref|XP_342276.1| similar to Rh type B glycoprotein [...   315   2e-84
gi|31241231|ref|XP_321046.1| ENSANGP00000007850 [Anopheles gambi...   314   4e-84
gi|27806429|ref|NP_776597.1| Rh type C glycoprotein [Bos taurus]...   313   6e-84
gi|17223556|gb|AAK16204.1| Rh type B glycoprotein [Pongo pygmaeus]    313   8e-84
gi|34391472|gb|AAN34363.1| Rh type B glycoprotein RhBG-1A [Homo ...   311   2e-83
gi|2546950|emb|CAA73029.1| Rh antigen-like protein [Geodia cydon...   311   2e-83
gi|17223572|gb|AAK16203.1| Rh type B glycoprotein [Hylobates sp.]     306   1e-81
gi|47214541|emb|CAG04561.1| unnamed protein product [Tetraodon n...   303   5e-81
gi|31321992|gb|AAM48579.1| RHCG-2 [Takifugu rubripes]                 302   1e-80
gi|10039355|dbj|BAB13346.1| 50 kD glycoprotein [Oryzias latipes]      302   1e-80
gi|22085899|gb|AAM90586.1| RhCG [Danio rerio]                         302   1e-80
gi|25990918|gb|AAN76726.1| Rh type B glycoprotein [Canis familia...   301   2e-80
gi|14486163|gb|AAK14653.1| Rh type C glycoprotein [Oryctolagus c...   301   3e-80
gi|18859315|ref|NP_571622.1| Rh50-like protein [Danio rerio] >gn...   297   4e-79
gi|31321984|gb|AAM48575.1| RHAG-1 [Takifugu rubripes]                 297   5e-79
gi|31321990|gb|AAM48578.1| RHCG-1 [Takifugu rubripes]                 294   4e-78
gi|47205612|emb|CAG00162.1| unnamed protein product [Tetraodon n...   292   1e-77
gi|31321986|gb|AAM48576.1| RHAG-2 [Takifugu rubripes]                 290   6e-77
gi|10443472|emb|CAC10519.1| dJ442L6.1 (Rhesus blood group-associ...   283   9e-75
gi|40806982|gb|AAH65218.1| RHBG protein [Homo sapiens]                280   6e-74
gi|47219816|emb|CAG03443.1| unnamed protein product [Tetraodon n...   278   2e-73
gi|47230349|emb|CAF99542.1| unnamed protein product [Tetraodon n...   278   3e-73
gi|2909821|gb|AAC04248.1| mutant erythrocyte membrane glycoprote...   276   8e-73
gi|31321988|gb|AAM48577.1| RHBG [Takifugu rubripes]                   268   2e-70
gi|7532817|gb|AAF63243.1| Rh-like glycoprotein RhgA [Dictyosteli...   257   4e-67
gi|25990920|gb|AAN76727.1| RhgB [Dictyostelium discoideum] >gnl|...   256   9e-67
gi|27807303|ref|NP_777148.1| Rhesus blood group, B glycoprotein ...   256   1e-66
gi|45383426|ref|NP_989698.1| Rhesus blood group, B glycoprotein ...   241   4e-62
gi|46309535|ref|NP_996965.1| hypothetical protein zgc:77520 [Dan...   236   1e-60
gi|41056061|ref|NP_956365.1| Unknown (protein for MGC:56354); wu...   229   9e-59
gi|20340035|gb|AAM19665.1| Rh2 protein [Chlamydomonas reinhardtii]    218   4e-55
gi|20269392|gb|AAM17923.1| Rh protein homolog-2 [Chlamydomonas r...   218   4e-55
gi|20465216|gb|AAM21147.1| putative ammonia transporter [Calline...   217   6e-55
gi|50767599|ref|XP_426967.1| PREDICTED: similar to Rh50-like pro...   214   3e-54
gi|14486153|gb|AAK14647.1| Rh protein [Chlamydomonas reinhardtii...   214   4e-54
gi|28395043|ref|NP_777137.1| rhesus-like protein [Bos taurus] >g...   205   2e-51
gi|37719345|gb|AAR01778.1| RhAG-like protein [Salmo salar]            204   3e-51
gi|30248465|ref|NP_840535.1| Ammonium transporter family [Nitros...   200   6e-50
gi|50759694|ref|XP_417738.1| PREDICTED: similar to Rh blood grou...   200   8e-50
gi|20465218|gb|AAM21148.1| putative ammonia transporter [Cancer ...   199   2e-49
gi|20465222|gb|AAM21150.1| putative ammonia transporter [Idotea ...   193   7e-48
gi|45383231|ref|NP_989798.1| Rh blood group protein [Gallus gall...   192   1e-47
gi|32765782|gb|AAP87367.1| RhAG-like protein [Oncorhynchus mykiss]    191   4e-47
gi|4574230|gb|AAD23959.1| Rh blood group polypeptide [Cebus apella]   190   8e-47
gi|37694904|gb|AAR00222.1| Rh polypeptide [Xenopus laevis]            187   4e-46
gi|6652838|gb|AAF22501.1| Rh30-like protein [Cebus apella]            187   5e-46
gi|4001766|gb|AAC94966.1| RH30-like protein [Callithrix jacchus]      187   5e-46
gi|6652731|gb|AAF22442.1| Rh-like protein [Callithrix jacchus]        187   5e-46
gi|2500176|sp|Q28481|RHL_MACFA RH-LIKE PROTEIN (RHESUS-LIKE PROT...   175   2e-42
gi|47523812|ref|NP_999543.1| Rh protein [Sus scrofa] >gnl|BL_ORD...   174   6e-42
gi|4001758|gb|AAC94962.1| RH30-like protein [Pongo pygmaeus]          173   8e-42
gi|4001762|gb|AAC94964.1| RH30-like protein [Saimiri boliviensis]     171   5e-41
gi|4001764|gb|AAC94965.1| RH30-like protein [Saimiri sciureus]        170   8e-41
gi|2500177|sp|Q28849|RHL_MACMU RH-LIKE PROTEIN (RHESUS-LIKE PROT...   170   8e-41
gi|5911385|gb|AAD55773.1| Rh blood group antigen Evans [Homo sap...   167   7e-40
gi|6759366|dbj|BAA90298.1| Rh blood group antigen RhD [Homo sapi...   166   1e-39
gi|47571322|gb|AAT35811.1| Rhesus blood group CE protein; RhCE p...   165   2e-39
gi|38154257|emb|CAE45699.1| Rhesus blood group, D antigen [Homo ...   164   6e-39
gi|9790343|gb|AAB37696.2| D category IIIc antigen [Homo sapiens]      164   6e-39
gi|2500178|sp|Q28813|RHLA_PANTR RH-LIKE PROTEIN IA (RHESUS-LIKE ...   163   1e-38
gi|25573096|gb|AAN75122.1| Rhesus blood group CcEe antigen ceBI ...   163   1e-38
gi|25573104|gb|AAN75124.1| Rhesus blood group CcEe antigen ces(7...   163   1e-38
gi|11878261|gb|AAG40872.1| rhesus D category VI type IV protein ...   162   1e-38
gi|41115371|ref|XP_371234.1| similar to RhCE protein [Homo sapie...   162   1e-38
gi|2500174|sp|Q28427|RHLD_GORGO RHESUS-LIKE PROTEIN >gnl|BL_ORD_...   162   2e-38
gi|4001760|gb|AAC94963.1| RH30-like protein [Papio hamadryas]         162   2e-38
gi|3776216|dbj|BAA33927.1| Rh blood CE group antigen polypeptide...   162   2e-38
gi|423065|pir||A46368 erythrocyte membrane protein RhD - human >...   162   2e-38
gi|10800054|dbj|BAB16598.1| Rh blood D group antigen polypeptide...   162   2e-38
gi|2500173|sp|Q28426|RHLC_GORGO RH-LIKE PROTEIN IC (RHESUS-LIKE ...   161   3e-38
gi|38565515|gb|AAR24080.1| rhesus blood group D antigen DLA [Hom...   161   3e-38
gi|25573100|gb|AAN75123.1| Rhesus blood group CcEe antigen ces(3...   161   3e-38
gi|38565513|gb|AAR24079.1| rhesus blood group D antigen DLO [Hom...   161   4e-38
gi|25573112|gb|AAN75126.1| Rhesus blood group D antigen D(674) v...   160   5e-38
gi|38565519|gb|AAR24082.1| rhesus blood group D antigen DBA [Hom...   160   5e-38
gi|50657033|emb|CAH04919.1| rhesus blood group D antigen [Homo s...   160   5e-38
gi|20336225|ref|NP_057208.2| Rh blood group D antigen isoform 1;...   160   5e-38
gi|132558|sp|P18577|RHCE_HUMAN Blood group Rh(CE) polypeptide (R...   160   5e-38
gi|7019314|emb|CAB75731.1| Rhesus blood group, D antigen [Homo s...   160   5e-38
gi|2500180|sp|Q28814|RHLR_PANTR RH-LIKE PROTEIN IIR (RHESUS-LIKE...   160   5e-38
gi|5360899|dbj|BAA82159.1| Rh blood group D antigen (RHD) [Homo ...   160   5e-38
gi|50657037|emb|CAH04921.1| rhesus blood group D antigen [Homo s...   160   7e-38
gi|299052|gb|AAB26081.1| Rh polypeptide II [Homo sapiens]             160   9e-38
gi|3776218|dbj|BAA33928.1| Rh blood group CE antigen polypeptide...   160   9e-38
gi|25573092|gb|AAN75121.1| Rhesus blood group CcEe antigen ceEK ...   160   9e-38
gi|38565517|gb|AAR24081.1| rhesus blood group D antigen DRO [Hom...   160   9e-38
gi|12381902|dbj|BAB21261.1| Rh blood group D antigen [Homo sapiens]   160   9e-38
gi|11139305|ref|NP_065231.1| Rhesus blood group, CcEe antigens i...   159   1e-37
gi|5360245|dbj|BAA81900.1| Rh blood group D antigen (RHD) [Homo ...   159   1e-37
gi|25573108|gb|AAN75125.1| Rhesus blood group D antigen D(667) v...   159   1e-37
gi|50657035|emb|CAH04920.1| rhesus blood group D antigen [Homo s...   159   1e-37
gi|38565511|gb|AAR24078.1| rhesus blood group D antigen DFE [Hom...   159   1e-37
gi|2765839|emb|CAB09722.1| rhesus D category VI type III protein...   159   1e-37
gi|2135242|pir||I52615 gene RhD protein - human >gnl|BL_ORD_ID|1...   158   3e-37
gi|5360243|dbj|BAA81899.1| Rh blood group D antigen (RhD) [Homo ...   158   3e-37
gi|5360247|dbj|BAA81901.1| Rh blood group D antigen (RHD) [Homo ...   158   3e-37
gi|50871787|emb|CAG28848.2| rhesus blood group D antigen [Homo s...   158   3e-37
gi|6164859|gb|AAF04565.1| RhD type IIIa protein [Homo sapiens]        157   4e-37
gi|50657039|emb|CAH04922.1| rhesus blood group D antigen [Homo s...   157   4e-37
gi|1091809|prf||2021440A Rh protein                                   155   2e-36
gi|2500175|sp|Q28446|RHL_HYLPI RH-LIKE PROTEIN (RHESUS-LIKE PROT...   154   4e-36
gi|34534509|dbj|BAC87030.1| unnamed protein product [Homo sapiens]    153   8e-36
gi|50794054|ref|XP_423653.1| PREDICTED: Rhesus blood group, B gl...   152   2e-35
gi|2500179|sp|Q28812|RHLF_PANTR RH-LIKE PROTEIN IIF (RHESUS-LIKE...   147   6e-34
gi|3170555|gb|AAC18092.1| mutant membrane protein RhCe [Homo sap...   142   1e-32
gi|32765780|gb|AAP87366.1| Rh polypeptide [Xenopus laevis]            142   2e-32
gi|11968076|ref|NP_071950.1| Rhesus blood group; Rhesus blood gr...   140   6e-32
gi|20336227|ref|NP_057309.2| Rh blood group D antigen isoform 2;...   140   6e-32
gi|546726|gb|AAB30756.1| Rh blood group system D-antigen [Homo s...   140   6e-32
gi|41114777|ref|XP_371235.1| similar to mutant membrane protein ...   140   6e-32
gi|20336223|ref|NP_619524.1| Rhesus blood group, CcEe antigens i...   137   5e-31
gi|4001768|gb|AAC94967.1| RH30-like protein [Mus musculus]            135   2e-30
gi|3319280|gb|AAD13391.1| Rh-like protein [Mus musculus] >gnl|BL...   135   2e-30
gi|3445503|dbj|BAA32439.1| Rh blood group protein [Mus musculus]      134   4e-30
gi|31982766|ref|NP_035400.2| Rhesus blood group CE and D [Mus mu...   134   5e-30
gi|7513313|pir||S78480 Rhesus blood group antigen-like protein i...   133   9e-30
gi|23978468|dbj|BAC21151.1| Rhced [Mus musculus]                      133   9e-30
gi|3445497|dbj|BAA32438.1| Rh blood group protein [Mus musculus]      132   1e-29
gi|47219568|emb|CAG09922.1| unnamed protein product [Tetraodon n...   130   7e-29
gi|4001770|gb|AAC94968.1| RH30-like polypeptide [Eulemur fulvus]      118   4e-25
gi|26354621|dbj|BAC40937.1| unnamed protein product [Mus musculus]    117   5e-25
gi|4958984|gb|AAD34199.1| Rh50 [Homo sapiens]                         108   4e-22
gi|11493658|gb|AAG35595.1| RHCE-like polypeptide [Gorilla gorilla]    100   1e-19
gi|20465220|gb|AAM21149.1| putative ammonia transporter [Dilocar...    89   2e-16
gi|999226|gb|AAB34659.1| RhPI-1d=Rhesus blood group antigen isof...    85   4e-15
gi|47186682|emb|CAF92217.1| unnamed protein product [Tetraodon n...    81   7e-14
gi|31321994|gb|AAM48580.1| RH30-like protein [Takifugu rubripes]       79   2e-13
gi|7513314|pir||S78478 Rhesus blood group antigen-like protein i...    75   4e-12
gi|7513315|pir||S78479 Rhesus blood group antigen-like protein i...    75   5e-12
gi|20336221|ref|NP_619523.1| Rhesus blood group, CcEe antigens i...    74   8e-12
gi|4104641|gb|AAD02100.1| truncated RhD [Homo sapiens]                 74   1e-11
gi|20336219|ref|NP_619522.1| Rhesus blood group, CcEe antigens i...    74   1e-11
gi|2739327|emb|CAB10169.1| RHCE protein [Homo sapiens]                 66   2e-09
gi|2739329|emb|CAB10170.1| RHD protein [Homo sapiens]                  64   7e-09
gi|21673814|ref|NP_661879.1| ammonium transporter [Chlorobium te...    62   2e-08
gi|48854124|ref|ZP_00308288.1| COG0004: Ammonia permease [Cytoph...    62   2e-08
gi|21672974|ref|NP_661039.1| ammonium transporter [Chlorobium te...    62   2e-08
gi|48865622|ref|ZP_00319481.1| COG0004: Ammonia permease [Oenoco...    62   4e-08
gi|45357628|ref|NP_987185.1| Ammonia transporter [Methanococcus ...    62   4e-08
gi|15925033|ref|NP_372567.1| probabale ammonium transporter [Sta...    61   6e-08
gi|49484269|ref|YP_041493.1| ammonium transporter family protein...    61   6e-08
gi|21283696|ref|NP_646784.1| probabale ammonium transporter [Sta...    60   9e-08
gi|34556839|ref|NP_906654.1| AMMONIUM TRANSPORTER, AMTB [Wolinel...    60   1e-07
gi|48788235|ref|ZP_00284214.1| COG0004: Ammonia permease [Burkho...    60   2e-07
gi|46105902|ref|ZP_00186294.2| COG0004: Ammonia permease [Rubrob...    60   2e-07
gi|15668229|ref|NP_247022.1| ammonium transporter (amtB) [Methan...    59   4e-07
gi|48826404|ref|ZP_00287614.1| COG0004: Ammonia permease [Entero...    58   5e-07
gi|28377266|ref|NP_784158.1| ammonium transport protein [Lactoba...    58   6e-07
gi|45181622|gb|AAS55466.1| putative ammonium transporter [Chlamy...    57   8e-07
gi|47574005|ref|ZP_00244042.1| COG0004: Ammonia permease [Rubriv...    57   1e-06
gi|28629453|gb|AAO27438.1| Rhesus blood group D antigen [Homo sa...    57   1e-06
gi|11499335|ref|NP_070574.1| ammonium transporter (amt-2) [Archa...    56   2e-06
gi|16332065|ref|NP_442793.1| ammonium/methylammonium permease [S...    56   2e-06
gi|48848258|ref|ZP_00302504.1| COG0004: Ammonia permease [Novosp...    55   3e-06
gi|999227|gb|AAB34660.1| RhPI-2e=Rhesus blood group antigen isof...    55   3e-06
gi|13473594|ref|NP_105162.1| ammonium transporter AmtB [Mesorhiz...    55   4e-06
gi|46320786|ref|ZP_00221170.1| COG0004: Ammonia permease [Burkho...    55   4e-06
gi|45519934|ref|ZP_00171485.1| COG0004: Ammonia permease [Ralsto...    55   5e-06
gi|23502747|ref|NP_698874.1| ammonium transporter [Brucella suis...    55   5e-06
gi|17986451|ref|NP_539085.1| AMMONIUM TRANSPORTER [Brucella meli...    55   5e-06
gi|46135448|ref|ZP_00162893.2| COG0004: Ammonia permease [Anabae...    55   5e-06
gi|15669534|ref|NP_248345.1| ammonium transporter (amt) [Methano...    54   7e-06
gi|9437324|gb|AAF87311.1| Rhl1 protein [Mus musculus]                  54   7e-06
gi|3136068|gb|AAC38548.1| AmtB [Azospirillum brasilense]               54   7e-06
gi|45532896|ref|ZP_00183893.1| COG0004: Ammonia permease [Exiguo...    54   9e-06
gi|3551237|dbj|BAA32817.1| Rh blood group antigen [Homo sapiens]       54   9e-06
gi|3551239|dbj|BAA32818.1| Rh blood group antigen [Homo sapiens]       54   9e-06
gi|16329544|ref|NP_440272.1| ammonium/methylammonium permease [S...    54   1e-05
gi|46315330|ref|ZP_00215913.1| COG0004: Ammonia permease [Burkho...    54   1e-05
gi|41726052|ref|ZP_00152810.1| COG0004: Ammonia permease [Dechlo...    54   1e-05
gi|19851909|gb|AAL99914.1| putative ammonium transporter [Azoarc...    53   2e-05
gi|16803556|ref|NP_465041.1| similar to ammonium transporter Nrg...    53   2e-05
gi|15616396|ref|NP_244701.1| ammonium transporter [Bacillus halo...    53   2e-05
gi|29345954|ref|NP_809457.1| ammonium transporter [Bacteroides t...    53   2e-05
gi|23394452|gb|AAN31513.1| ammonium transporter [Phytophthora in...    53   2e-05
gi|17228485|ref|NP_485033.1| ammonium transporter [Nostoc sp. PC...    53   2e-05
gi|47094364|ref|ZP_00232059.1| ammonium transporter [Listeria mo...    52   3e-05
gi|46907744|ref|YP_014133.1| ammonium transporter [Listeria mono...    52   3e-05
gi|45357631|ref|NP_987188.1| Ammonia transporter [Methanococcus ...    52   3e-05
gi|48854096|ref|ZP_00308260.1| COG0004: Ammonia permease [Cytoph...    52   3e-05
gi|16800619|ref|NP_470887.1| similar to ammonium transporter Nrg...    52   4e-05
gi|23128023|ref|ZP_00109880.1| COG0004: Ammonia permease [Nostoc...    52   4e-05
gi|27365893|ref|NP_761421.1| Ammonia permease [Vibrio vulnificus...    51   6e-05
gi|37679876|ref|NP_934485.1| ammonia permease [Vibrio vulnificus...    51   6e-05
gi|46319795|ref|ZP_00220194.1| COG0004: Ammonia permease [Burkho...    51   6e-05
gi|31230860|ref|XP_318439.1| ENSANGP00000014231 [Anopheles gambi...    51   7e-05
gi|22299528|ref|NP_682775.1| ammonium/methylammonium permease [T...    51   7e-05
gi|50085982|ref|YP_047492.1| putative ammonium transporter [Acin...    51   7e-05
gi|33864789|ref|NP_896348.1| Ammonium transporter family [Synech...    50   1e-04
gi|48770363|ref|ZP_00274706.1| COG0004: Ammonia permease [Ralsto...    50   1e-04
gi|20093493|ref|NP_613340.1| Ammonia permease [Methanopyrus kand...    50   1e-04
gi|15966943|ref|NP_387296.1| PROBABLE AMMONIUM TRANSPORTER PROTE...    50   1e-04
gi|11991265|gb|AAG42270.1| high affinity ammonium transporter [S...    50   1e-04
gi|48854874|ref|ZP_00309035.1| COG0004: Ammonia permease [Cytoph...    50   1e-04
gi|46316566|ref|ZP_00217145.1| COG0004: Ammonia permease [Burkho...    50   1e-04
gi|17545062|ref|NP_518464.1| PROBABLE AMMONIUM TRANSPORTER TRANS...    50   1e-04
gi|26991909|ref|NP_747334.1| ammonium transporter [Pseudomonas p...    50   1e-04
gi|15890007|ref|NP_355688.1| AGR_C_5001p [Agrobacterium tumefaci...    50   2e-04
gi|34499458|ref|NP_903673.1| ammonium transporter [Chromobacteri...    50   2e-04
gi|23473426|ref|ZP_00128722.1| COG0004: Ammonia permease [Desulf...    50   2e-04
gi|46107474|ref|XP_380796.1| hypothetical protein FG00620.1 [Gib...    50   2e-04
gi|15920882|ref|NP_376551.1| 518aa long hypothetical ammonium tr...    49   3e-04
gi|32473457|ref|NP_866451.1| high affinity ammonium transporter ...    49   3e-04
gi|23023646|ref|ZP_00062879.1| COG0004: Ammonia permease [Leucon...    49   4e-04
gi|2909825|gb|AAC04249.1| erythrocyte membrane glycoprotein Rh50...    49   4e-04
gi|16331833|ref|NP_442561.1| ammonium/methylammonium permease [S...    49   4e-04
gi|15897923|ref|NP_342528.1| Ammonium transporter [Sulfolobus so...    48   5e-04
gi|13429832|dbj|BAB39709.1| ammonium transporter AmtA [Dictyoste...    48   5e-04
gi|46362759|ref|ZP_00225603.1| COG0004: Ammonia permease [Kineoc...    48   6e-04
gi|48832945|ref|ZP_00289971.1| COG0004: Ammonia permease [Magnet...    48   6e-04
gi|39933350|ref|NP_945626.1| ammonium transporter AmtB [Rhodopse...    48   6e-04
gi|23474492|ref|ZP_00129785.1| COG0004: Ammonia permease [Desulf...    48   6e-04
gi|23466973|ref|ZP_00122558.1| COG0004: Ammonia permease [Haemop...    47   8e-04
gi|49084266|ref|XP_404346.1| hypothetical protein AN0209.2 [Aspe...    47   8e-04
gi|46156159|ref|ZP_00204667.1| COG0004: Ammonia permease [Haemop...    47   8e-04
gi|48831448|ref|ZP_00288512.1| COG5001: Predicted signal transdu...    47   0.001
gi|48765063|ref|ZP_00269614.1| COG0004: Ammonia permease [Rhodos...    47   0.001
gi|15643168|ref|NP_228212.1| ammonium transporter [Thermotoga ma...    47   0.001
gi|37522630|ref|NP_926007.1| ammonium transporter [Gloeobacter v...    47   0.001
gi|28898297|ref|NP_797902.1| putative ammonium transporter Amt [...    47   0.001
gi|24216321|ref|NP_713802.1| Ammonium transporter [Leptospira in...    47   0.001
gi|22958333|ref|ZP_00006007.1| COG0004: Ammonia permease [Rhodob...    47   0.001
gi|45656487|ref|YP_000573.1| ammonium transporter [Leptospira in...    47   0.001
gi|28376700|gb|AAO41130.1| putative ammonium transporter [Oryza ...    47   0.001
gi|40548580|gb|AAR87397.1| ammonium transporter AMT2.1 [Triticum...    46   0.002
gi|50255785|gb|EAL18517.1| hypothetical protein CNBJ1590 [Crypto...    46   0.002
gi|30019311|ref|NP_830942.1| Ammonium transporter [Bacillus cere...    46   0.002
gi|28867450|ref|NP_790069.1| ammonium transporter [Pseudomonas s...    46   0.002
gi|23105826|ref|ZP_00092280.1| COG0004: Ammonia permease [Azotob...    46   0.002
gi|46915480|emb|CAG22252.1| putative ammonium permease [Photobac...    46   0.002
gi|6538782|gb|AAF15904.1| high affinity ammonium transporter [Pr...    46   0.002
gi|45522018|ref|ZP_00173534.1| COG0004: Ammonia permease [Methyl...    46   0.002
gi|33860821|ref|NP_892382.1| Ammonium transporter family [Prochl...    46   0.002
gi|15600480|ref|NP_253974.1| ammonium transporter AmtB [Pseudomo...    46   0.002
gi|15838442|ref|NP_299130.1| ammonium transporter [Xylella fasti...    46   0.002
gi|23469525|ref|ZP_00124859.1| COG0004: Ammonia permease [Pseudo...    46   0.002
gi|382716|prf||1819535A Rh blood group protein                         46   0.002
gi|6969291|gb|AAF33701.1| RH-like protein [Gorilla gorilla]            46   0.002
gi|47567619|ref|ZP_00238330.1| ammonium transporter [Bacillus ce...    46   0.002
gi|48786434|ref|ZP_00282568.1| COG0004: Ammonia permease [Burkho...    45   0.003
gi|22996542|ref|ZP_00040795.1| COG0004: Ammonia permease [Xylell...    45   0.003
gi|28198921|ref|NP_779235.1| ammonium transporter [Xylella fasti...    45   0.003
