Homology by BLASTX


BLASTX 2.2.4 [Aug-26-2002]
Query= C53D6_2
         (1224 letters)

Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
           1,967,186 sequences; 661,712,633 total letters


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|17542702|ref|NP_501566.1| UNCoordinated locomotion UNC-129, s...   790   0.0
gi|7497880|pir||T20192 hypothetical protein C53D6.2 - Caenorhabd...   785   0.0
gi|39586428|emb|CAE74086.1| Hypothetical protein CBG21741 [Caeno...   711   0.0
gi|34484203|gb|AAQ72736.1| TGF-beta-like ligand precursor [Trich...   110   9e-23
gi|47227626|emb|CAG09623.1| unnamed protein product [Tetraodon n...    96   2e-18
gi|31455447|dbj|BAC77408.1| xBMP-3b [Xenopus laevis]                   89   2e-16
gi|31455445|dbj|BAC77407.1| xBMP-3 [Xenopus laevis]                    87   8e-16
gi|45382173|ref|NP_990763.1| dorsalin-1 [Gallus gallus] >gnl|BL_...    84   5e-15
gi|27530619|dbj|BAC53989.1| Sj-BMP2/4 [Stichopus japonicus]            84   5e-15
gi|21449273|gb|AAM54049.1| decapentaplegic [Acropora millepora]        81   6e-14
gi|47216018|emb|CAF96266.1| unnamed protein product [Tetraodon n...    80   7e-14
gi|9802031|gb|AAF99597.1| growth/differentiation factor 16 precu...    80   1e-13
gi|27596833|gb|AAO20895.1| Dpp/BMP2&4 ligand-like protein [Ilyan...    79   2e-13
gi|47225032|emb|CAF97447.1| unnamed protein product [Tetraodon n...    79   2e-13
gi|2454546|gb|AAB71839.1| transforming growth factor-beta homolo...    78   5e-13
gi|4502425|ref|NP_001709.1| bone morphogenetic protein 6 precurs...    77   8e-13
gi|50734049|ref|XP_418956.1| PREDICTED: similar to Desmoplakin (...    77   8e-13
gi|47228907|emb|CAG09422.1| unnamed protein product [Tetraodon n...    77   8e-13
gi|914116|gb|AAB34226.1| TGF-beta=transforming growth factor bet...    77   8e-13
gi|1665743|dbj|BAA11835.1| bone morphogenic protein a [Halocynth...    77   1e-12
gi|26334293|dbj|BAC30864.1| unnamed protein product [Mus musculus]     77   1e-12
gi|29789038|ref|NP_037239.1| bone morphogenetic protein 6 [Rattu...    77   1e-12
gi|728969|sp|Q04906|BMP6_RAT Bone morphogenetic protein 6 precur...    77   1e-12
gi|4405984|gb|AAD19837.1| derriere [Xenopus laevis] >gnl|BL_ORD_...    77   1e-12
gi|4096790|gb|AAD09399.1| osteogenic protein-1 homolog precursor...    77   1e-12
gi|6680798|ref|NP_031582.1| bone morphogenetic protein 6 [Mus mu...    77   1e-12
gi|202353|gb|AAA40548.1| Vgr-1 protein                                 77   1e-12
gi|2464959|emb|CAA72733.1| contact [Danio rerio]                       76   1e-12
gi|5915796|sp|O46576|BMP4_RABIT Bone morphogenetic protein 4 pre...    76   1e-12
gi|4557371|ref|NP_001192.1| bone morphogenetic protein 3 (osteog...    76   1e-12
gi|45361239|ref|NP_989197.1| bone morphogenetic protein 7; osteo...    76   2e-12
gi|10190670|ref|NP_065685.1| growth differentiation factor 3 pre...    76   2e-12
gi|21410192|gb|AAH30959.1| Growth differentiation factor 3, prec...    76   2e-12
gi|8953903|gb|AAF82188.1| bone morphogenetic protein 4 [Canis fa...    76   2e-12
gi|2147157|pir||I51284 bone morphogenetic protein-7 - chicken (f...    76   2e-12
gi|34784582|gb|AAH57702.1| MGC68434 protein [Xenopus laevis]           76   2e-12
gi|1098967|gb|AAA82616.1| bone morphogenetic protein 7                 76   2e-12
gi|45384538|ref|NP_990568.1| bone morphogenetic protein 4 [Gallu...    76   2e-12
gi|14210224|gb|AAK56941.1| decapentaplegic [Schistocerca gregaria]     76   2e-12
gi|20530135|gb|AAM27000.1| growth differentiation factor 3A [Hom...    76   2e-12
gi|50758955|ref|XP_417496.1| PREDICTED: similar to bone morphoge...    75   2e-12
gi|6970053|gb|AAF34179.1| bone morphogenetic protein 7 [Gallus g...    75   2e-12
gi|20975762|gb|AAM33143.1| BMP2/4 [Patella vulgata]                    75   2e-12
gi|91159|pir||JQ1184 osteogenic protein 1 precursor - mouse >gnl...    75   2e-12
gi|47551217|ref|NP_999793.1| univin [Strongylocentrotus purpurat...    75   2e-12
gi|31982487|ref|NP_031583.2| bone morphogenetic protein 7; osteo...    75   2e-12
gi|2293486|gb|AAB65415.1| transforming growth factor-b homolog [...    75   2e-12
gi|50746535|ref|XP_420540.1| PREDICTED: similar to Bone morphoge...    75   3e-12
gi|26334259|dbj|BAC30847.1| unnamed protein product [Mus musculus]     75   3e-12
gi|45383482|ref|NP_989669.1| growth differentiation factor 5 (ca...    75   3e-12
gi|399123|sp|P30886|BMP7_XENLA Bone morphogenetic protein 7 prec...    75   3e-12
gi|6679981|ref|NP_032135.1| growth differentiation factor 5; car...    75   3e-12
gi|1082279|pir||A55452 cartilage-derived morphogenetic protein 1...    75   3e-12
gi|4503969|ref|NP_000548.1| growth differentiation factor 5 prep...    75   3e-12
gi|50253611|gb|AAT72008.1| BMP7 [Xenopus tropicalis]                   75   3e-12
gi|41387776|gb|AAS01764.1| bone morphogenetic protein 5-8b [Hydr...    75   3e-12
gi|6671642|ref|NP_031581.1| bone morphogenetic protein 5; short ...    75   4e-12
gi|15721893|dbj|BAB68396.1| LjBmp2/4b [Lethenteron japonicum]          75   4e-12
gi|2392195|pdb|1BMP|  Bone Morphogenetic Protein-7 >gnl|BL_ORD_I...    75   4e-12
gi|8392993|ref|NP_058801.1| bone morphogenetic protein 3 [Rattus...    75   4e-12
gi|5052013|gb|AAD38402.1| growth and differentiation factor 6 [X...    75   4e-12
gi|18858749|ref|NP_571062.1| growth differentiation factor 6b [D...    75   4e-12
gi|18478486|gb|AAL73188.1| bone morphogenetic protein BMP2/4 [Ar...    75   4e-12
gi|10129836|emb|CAC08434.1| bA560A15.1 (bone morphogenetic prote...    75   4e-12
gi|4502427|ref|NP_001710.1| bone morphogenetic protein 7 precurs...    75   4e-12
gi|47157071|gb|AAT12415.1| bone morphogenetic protein 24B [Petro...    75   4e-12
gi|763044|gb|AAA81169.1| transforming growth factor-beta               75   4e-12
gi|45384064|ref|NP_990479.1| BMP5 protein [Gallus gallus] >gnl|B...    75   4e-12
gi|7263345|emb|CAB81657.1| dJ181C24.1 (bone morphogenetic protei...    75   4e-12
gi|2118550|pir||I53032 bone morphogenetic protein 3 - rat (fragm...    75   4e-12
gi|10835091|ref|NP_066551.1| bone morphogenetic protein 5 prepro...    75   4e-12
gi|26329017|dbj|BAC28247.1| unnamed protein product [Mus musculus]     75   4e-12
gi|47157073|gb|AAT12416.1| bone morphogenetic protein 24C [Petro...    75   4e-12
gi|1707885|sp|P55106|GDF6_BOVIN Growth/differentiation factor 6 ...    74   5e-12
gi|34191657|gb|AAH43222.1| LOC392255 protein [Homo sapiens]            74   5e-12
gi|27734166|ref|NP_775580.1| bone morphogenetic protein 3 [Mus m...    74   5e-12
gi|18858367|ref|NP_571417.1| bone morphogenetic protein 4; etID3...    74   5e-12
gi|48475062|ref|NP_001001557.1| similar to growth differentiatio...    74   5e-12
gi|42658918|ref|XP_373260.2| similar to growth differentiation f...    74   5e-12
gi|4502423|ref|NP_001193.1| bone morphogenetic protein 4 preprop...    74   7e-12
gi|115073|sp|P12644|BMP4_HUMAN Bone morphogenetic protein 4 prec...    74   7e-12
gi|1311542|dbj|BAA06410.1| bone morphogenetic protein 4 [Homo sa...    74   7e-12
gi|6679979|ref|NP_032134.1| growth differentiation factor 3 [Mus...    74   7e-12
gi|41054970|ref|NP_957345.1| similar to bone morphogenetic prote...    74   9e-12
gi|2149144|gb|AAC60285.1| BMP4 [Danio rerio]                           74   9e-12
gi|2501176|sp|Q29607|BMP4_DAMDA Bone morphogenetic protein 4 pre...    74   9e-12
gi|27966796|gb|AAO25745.1| bone morphogenetic protein 4 [Rattus ...    74   9e-12
gi|461633|sp|P21275|BMP4_MOUSE Bone morphogenetic protein 4 prec...    74   9e-12
gi|6978571|ref|NP_036959.1| bone morphogenetic protein 4 [Rattus...    74   9e-12
gi|21700110|dbj|BAC02895.1| bone morphogenetic protein 4 [Suncus...    74   9e-12
gi|6680796|ref|NP_031580.1| bone morphogenetic protein 4 [Mus mu...    74   9e-12
gi|386521|gb|AAB27337.1| bone morphogenetic protein-7, xBMP-7 [X...    74   9e-12
gi|48927502|emb|CAD60936.2| growth differentiation factor 16 [Ra...    73   1e-11
gi|6671644|ref|NP_031584.1| bone morphogenetic protein 8a; osteo...    73   1e-11
gi|3399701|dbj|BAA32087.1| bone morphogenetic protein [Dugesia j...    73   1e-11
gi|4433645|gb|AAD20829.1| growth/differentiation factor 7 [Danio...    73   1e-11
gi|461635|sp|P34820|BM8B_HUMAN Bone morphogenetic protein 8B pre...    73   1e-11
gi|32441273|ref|NP_861525.1| bone morphogenetic protein 8A [Homo...    73   1e-11
gi|29571106|ref|NP_001711.2| bone morphogenetic protein 8B prepr...    73   1e-11
gi|41529818|ref|NP_038554.1| growth differentiation factor 6; gr...    73   1e-11
gi|1169889|sp|P43028|GDF6_MOUSE Growth/differentiation factor 6 ...    73   1e-11
gi|21671167|dbj|BAC02593.1| Bmp4 [Cyprichromis leptosoma]              73   1e-11
gi|21671177|dbj|BAC02598.1| Bmp4 [Julidochromis transcriptus]          73   1e-11
gi|21671185|dbj|BAC02602.1| Bmp4 [Steatocranus casuarius]              73   1e-11
gi|21671179|dbj|BAC02599.1| Bmp4 [Labidochromis caeruleus]             73   1e-11
gi|21671175|dbj|BAC02597.1| Bmp4 [Haplochromis nyererei]               73   1e-11
gi|21671187|dbj|BAC02603.1| Bmp4 [Tropheus duboisi]                    73   1e-11
gi|21671161|dbj|BAC02590.1| Bmp4 [Astatoreochromis alluaudi]           73   1e-11
gi|21671191|dbj|BAC02605.1| Bmp4 [Tilapia rendalli]                    73   1e-11
gi|21671171|dbj|BAC02595.1| Bmp4 [Astatotilapia burtoni]               73   1e-11
gi|21671183|dbj|BAC02601.1| Bmp4 [Oreochromis niloticus]               73   1e-11
gi|21671163|dbj|BAC02591.1| Bmp4 [Boulengerochromis microlepis] ...    73   1e-11
gi|21671165|dbj|BAC02592.1| Bmp4 [Ctenochromis horei]                  73   1e-11
gi|34866318|ref|XP_345502.1| similar to cartilage-derived morpho...    73   1e-11
gi|18858369|ref|NP_571396.1| bone morphogenetic protein 7 [Danio...    73   2e-11
gi|28195219|gb|AAO33819.1| bone morphogenetic protein 2 [Takifug...    73   2e-11
gi|47217268|emb|CAG01491.1| unnamed protein product [Tetraodon n...    73   2e-11
gi|2739356|gb|AAB94786.1| GDF-1 [Homo sapiens]                         73   2e-11
gi|10880991|ref|NP_001483.2| growth differentiation factor 1 [Ho...    73   2e-11
gi|3641338|gb|AAC97113.1| putative growth/differentiation factor...    73   2e-11
gi|31224746|ref|XP_317480.1| ENSANGP00000012367 [Anopheles gambi...    72   2e-11
gi|14717127|emb|CAC44179.1| bone morphogenetic protein 4 [Silura...    72   2e-11
gi|6683064|dbj|BAA89012.1| Pf-BMP2/4 [Ptychodera flava]                72   2e-11
gi|9963976|gb|AAG09784.1| Vg1 [Eleutherodactylus cystignathoides]      72   2e-11
gi|46948812|gb|AAT07305.1| decapentaplegic [Anopheles gambiae]         72   2e-11
gi|17940138|gb|AAL49502.1| anti-dorsalizing morphogenetic protei...    72   2e-11
gi|39594366|emb|CAE71944.1| Hypothetical protein CBG19011 [Caeno...    72   2e-11
gi|40254678|ref|NP_571951.2| anti-dorsalizing morphogenic protei...    72   2e-11
gi|15149817|emb|CAC50881.1| anti-dorsalizing morphogenetic prote...    72   2e-11
gi|37994747|gb|AAH60340.1| LOC397874 protein [Xenopus laevis]          72   3e-11
gi|477512|pir||A49147 bone morphogenetic protein 4 - African cla...    72   3e-11
gi|3142426|gb|AAC61694.1| bone morphogenetic protein 4 [Xenopus ...    72   3e-11
gi|46575871|dbj|BAD16743.1| bone morphogenetic protein 2 [Parali...    72   3e-11
gi|50403743|sp|P43029|GDF7_MOUSE Growth/differentiation factor 7...    72   3e-11
gi|33859664|ref|NP_038555.1| growth differentiation factor 7 [Mu...    72   3e-11
gi|399122|sp|P30885|BMP4_XENLA Bone morphogenetic protein 4 prec...    72   3e-11
gi|346963|pir||A45402 transforming growth factor beta homolog Vg...    72   3e-11
gi|47229967|emb|CAG10381.1| unnamed protein product [Tetraodon n...    72   3e-11
gi|631648|pir||S43296 bone morphogenetic protein-related protein...    72   3e-11
gi|4039085|gb|AAC97488.1| bone morphogenetic protein 2/4 [Branch...    72   3e-11
gi|6635486|gb|AAF19841.1| bone morphogenetic protein 2/4 [Branch...    72   3e-11
gi|3929668|emb|CAA10268.1| mGDF precursor [Crassostrea gigas]          72   3e-11
gi|21956115|dbj|BAC06352.1| bone morphogenetic protein [Hemicent...    72   3e-11
gi|399124|sp|P30884|BMPB_XENLA Bone morphogenetic protein 2-II p...    72   3e-11
gi|115070|sp|P25703|BMPA_XENLA Bone morphogenetic protein 2-I pr...    72   3e-11
gi|103993|pir||JH0687 bone morphogenetic protein 2I precursor - ...    72   3e-11
gi|25137513|dbj|BAC24087.1| decapentaplegic [Achaearanea tepidar...    72   3e-11
gi|137969|sp|P09534|DVR1_XENLA DVR-1 PROTEIN PRECURSOR (VEGETAL ...    72   3e-11
gi|806499|gb|AAB46367.1| decapentaplegic                               72   3e-11
gi|742374|prf||2009388A GDF5 protein                                   71   5e-11
gi|47551279|ref|NP_999820.1| SpBMP-5-8 protein [Strongylocentrot...    71   5e-11
gi|33457297|ref|NP_878248.1| growth differentiation factor 7 [Ho...    71   5e-11
gi|50749466|ref|XP_421648.1| PREDICTED: similar to prepro bone i...    71   5e-11
gi|40786371|dbj|BAD07014.1| growth differentiation factor 7 [Hom...    71   5e-11
gi|8392990|ref|NP_058874.1| bone morphogenetic protein 2 [Rattus...    71   5e-11
gi|2118545|pir||S45355 bone morphogenetic protein-2 - mouse            71   5e-11
gi|6680794|ref|NP_031579.1| bone morphogenetic protein 2 [Mus mu...    71   5e-11
gi|3023389|sp|O19006|BMP2_DAMDA Bone morphogenetic protein 2 pre...    71   5e-11
gi|4557369|ref|NP_001191.1| bone morphogenetic protein 2 precurs...    71   5e-11
gi|5915795|sp|O46564|BMP2_RABIT Bone morphogenetic protein 2 pre...    71   5e-11
gi|386520|gb|AAB27336.1| bone morphogenetic protein-4, xBMP-4 [X...    71   5e-11
gi|11514752|pdb|1ES7|A Chain A, Complex Between Bmp-2 And Two Bm...    71   5e-11
gi|40950552|gb|AAR97906.1| bone morphogenetic protein 4 [Equus c...    71   5e-11
gi|7546607|pdb|3BMP|A Chain A, Human Bone Morphogenetic Protein-...    71   5e-11
gi|13489043|gb|AAK27794.1| growth/differentiation factor 7 [Maca...    71   5e-11
gi|50400625|sp|Q9BDW8|GDF7_CERAE Growth/differentiation factor 7...    71   5e-11
gi|10732797|gb|AAG22543.1| bone morphogenetic protein 3b [Rangif...    71   5e-11
gi|4104887|gb|AAD02201.1| Vg1 protein [Xenopus borealis]               71   6e-11
gi|14717125|emb|CAC44178.1| bone morphogenetic protein 2 [Silura...    71   6e-11
gi|45383442|ref|NP_989689.1| bone morphogenetic protein 2 [Gallu...    71   6e-11
gi|41349770|dbj|BAD08319.1| decapentaplegic protein [Athalia rosae]    71   6e-11
gi|47223085|emb|CAG07172.1| unnamed protein product [Tetraodon n...    71   6e-11
gi|2501173|sp|Q90751|BMP2_CHICK Bone morphogenetic protein 2 pre...    71   6e-11
gi|2149146|gb|AAC60286.1| BMP2-4 [Danio rerio]                         71   6e-11
gi|13242277|ref|NP_077351.1| prepro bone inducing protein [Rattu...    71   6e-11
gi|18490750|gb|AAH22669.1| Gdf10 protein [Mus musculus]                70   8e-11
gi|3913454|sp|P91699|DECA_DROPS Decapentaplegic protein precurso...    70   8e-11
gi|1698641|gb|AAC47555.1| decapentaplegic protein [Drosophila vi...    70   8e-11
gi|26335263|dbj|BAC31332.1| unnamed protein product [Mus musculus]     70   8e-11
gi|1161334|gb|AAC59736.1| anti-dorsalizing morphogenetic protein...    70   8e-11
gi|40254187|ref|NP_665684.2| growth differentiation factor 10 [M...    70   8e-11
gi|2501174|sp|P97737|BM3B_MOUSE Bone morphogenetic protein 3b pr...    70   8e-11
gi|17137468|ref|NP_477311.1| CG9885-PA [Drosophila melanogaster]...    70   1e-10
gi|118409|sp|P07713|DECA_DROME Decapentaplegic protein precursor...    70   1e-10
gi|1698634|gb|AAC47552.1| decapentaplegic protein [Drosophila me...    70   1e-10
gi|3913455|sp|P91706|DECA_DROSI Decapentaplegic protein precurso...    70   1e-10
gi|423399|pir||JH0801 bone morphogenetic protein 4 - mouse >gnl|...    70   1e-10
gi|30230448|gb|AAP20870.1| Vg1 [Eleutherodactylus coqui]               70   1e-10
gi|34879757|ref|XP_225059.2| similar to growth/differentiation f...    70   1e-10
gi|45382245|ref|NP_990153.1| anti-dorsalizing morphogenetic prot...    70   1e-10
gi|6857763|ref|NP_033886.1| bone morphogenetic protein 10 prepro...    70   1e-10
gi|18858365|ref|NP_571434.1| bone morphogenetic protein 2a [Dani...    70   1e-10
gi|386519|gb|AAB27335.1| bone morphogenetic protein-2, xBMP-2 [X...    70   1e-10
gi|3873289|gb|AAC77461.1| bone morphogenetic protein 10 [Mus mus...    69   2e-10
gi|2804175|dbj|BAA24406.1| bone morphogenetic protein [Danio rerio]    69   2e-10
gi|35215300|ref|NP_571435.1| bone morphogenetic protein 2b; etID...    69   2e-10
gi|11275204|pir||T43286 cet-1 protein - Caenorhabditis elegans >...    69   2e-10
gi|17559164|ref|NP_504709.1| decapentaplegic / Bone morphogeneti...    69   2e-10
gi|22775476|dbj|BAC11909.1| HrNodal [Halocynthia roretzi]              69   2e-10
gi|46518286|dbj|BAD16731.1| bone morphogenetic protein-2 [Pincta...    69   2e-10
gi|20380935|gb|AAH28237.1| GDF10 protein [Homo sapiens]                69   2e-10
gi|47228856|emb|CAG09371.1| unnamed protein product [Tetraodon n...    69   2e-10
gi|6599044|emb|CAB63584.1| BMP2/4 protein [Asterias rubens]            69   2e-10
gi|1835885|gb|AAB46754.1| growth-differentiation factor-10, GDF-...    69   2e-10
gi|4826740|ref|NP_004953.1| growth differentiation factor 10 pre...    69   2e-10
gi|30704593|gb|AAH52168.1| Bmp8a protein [Mus musculus]                69   3e-10
gi|4691712|gb|AAD28039.1| bone morphogenetic protein BMP2/4 [Str...    68   4e-10
gi|2072799|gb|AAC60127.1| Xnr-4 [Xenopus laevis]                       68   4e-10
gi|1658384|gb|AAC60038.1| orthologue of the Xenopus Vg1 [Gallus ...    68   4e-10
gi|45383922|ref|NP_990542.1| growth factor CVg1 [Gallus gallus] ...    68   4e-10
gi|17560740|ref|NP_504271.1| TransformIng Growth factor beta lik...    68   4e-10
gi|47212556|emb|CAF94113.1| unnamed protein product [Tetraodon n...    68   5e-10
gi|34877812|ref|XP_224733.2| similar to GDF-1 embryonic growth f...    68   5e-10
gi|6679977|ref|NP_032133.1| growth differentiation factor 1 [Mus...    68   5e-10
gi|109860|pir||A39364 GDF-1 embryonic growth factor - mouse >gnl...    68   5e-10
gi|47212622|emb|CAF92828.1| unnamed protein product [Tetraodon n...    68   5e-10
gi|11907529|dbj|BAB19659.1| decapentaplegic protein [Gryllus bim...    68   5e-10
gi|48425313|pdb|1REU|A Chain A, Structure Of The Bone Morphogene...    68   5e-10
gi|18858569|ref|NP_571023.1| decapentaplegic and Vg-related 1 [D...    67   7e-10
gi|47223608|emb|CAF99217.1| unnamed protein product [Tetraodon n...    67   7e-10
gi|15721891|dbj|BAB68395.1| LjBmp2/4a [Lethenteron japonicum]          67   9e-10
gi|47157069|gb|AAT12414.1| bone morphogenetic protein 24A [Petro...    67   9e-10
gi|39582228|emb|CAE64179.1| Hypothetical protein CBG08804 [Caeno...    67   9e-10
gi|38490428|emb|CAD57730.1| decapentaplegic [Cupiennius salei]         67   9e-10
gi|4836721|gb|AAD30538.1| bone morphogenetic protein 2/4 homolog...    67   9e-10
gi|4691710|gb|AAD28038.1| bone morphogenetic protein BMP2/4 [Lyt...    67   9e-10
gi|7656928|ref|NP_055297.1| bone morphogenetic protein 10 prepro...    67   9e-10
gi|46575670|gb|AAH69080.1| Bone morphogenetic protein 10, prepro...    67   9e-10
gi|48102723|ref|XP_395420.1| similar to decapentaplegic protein ...    67   9e-10
gi|5932440|gb|AAD56961.1| bone morphogenetic protein 9 [Mus musc...    67   9e-10
gi|47212564|emb|CAF94356.1| unnamed protein product [Tetraodon n...    67   9e-10
gi|41350587|gb|AAS00534.1| nodal [Paracentrotus lividus]               67   9e-10
gi|1899177|gb|AAB49985.1| bone morphogenetic protein-4 [Danio re...    67   1e-09
gi|47212623|emb|CAF92829.1| unnamed protein product [Tetraodon n...    67   1e-09
gi|50759500|ref|XP_417667.1| PREDICTED: similar to bone morphoge...    66   1e-09
gi|40644076|emb|CAE46407.1| bone morphogenetic protein-10 [Gallu...    66   1e-09
gi|3264836|dbj|BAA31132.1| homolog of DPP subclass BMP [Halocynt...    66   1e-09
gi|47229337|emb|CAG04089.1| unnamed protein product [Tetraodon n...    66   1e-09
gi|7705308|ref|NP_057288.1| growth differentiation factor 2; bon...    66   2e-09
gi|28195223|gb|AAO33820.1| bone morphogenetic protein 2 [Tetraod...    66   2e-09
gi|47199260|emb|CAF87709.1| unnamed protein product [Tetraodon n...    66   2e-09
gi|34328240|ref|NP_062379.2| growth differentiation factor 2; bo...    66   2e-09
gi|5114418|gb|AAD40309.1| growth/differentiation factor-2 [Homo ...    66   2e-09
gi|2501170|sp|Q24735|60A_DROVI 60A protein precursor (Glass bott...    65   2e-09
gi|34392591|dbj|BAC82629.1| nodal protein [Branchiostoma belcheri]     65   2e-09
gi|31240371|ref|XP_320599.1| ENSANGP00000010678 [Anopheles gambi...    65   2e-09
gi|2501171|sp|Q26974|DECA_TRICA Decapentaplegic protein precurso...    65   2e-09
gi|48094723|ref|XP_394252.1| similar to 60A protein precursor (G...    65   3e-09
gi|47205687|emb|CAF92055.1| unnamed protein product [Tetraodon n...    65   3e-09
gi|31560733|ref|NP_031585.2| bone morphogenetic protein 8b [Mus ...    65   3e-09
gi|18859077|ref|NP_571041.1| nodal-related 1; squint [Danio reri...    65   3e-09
gi|50806238|ref|XP_424385.1| PREDICTED: similar to nodal-related...    65   4e-09
gi|37811646|gb|AAR03824.1| bone morphogenetic protein 2 [Trachem...    65   4e-09
gi|33284992|dbj|BAC80211.1| bone morphogenetic protein [Cynops p...    65   4e-09
gi|21314392|gb|AAM46922.1| bone morphogenetic protein 6 [Ovis ar...    65   4e-09
gi|4262327|gb|AAD14568.1| growth differentiation factor 5 precur...    65   4e-09
gi|30725820|ref|NP_851298.1| southpaw [Danio rerio] >gnl|BL_ORD_...    65   4e-09
gi|47216977|emb|CAG04919.1| unnamed protein product [Tetraodon n...    64   6e-09
gi|6599258|emb|CAB63656.1| BMP2/4 protein [Haliotis tuberculata]       64   7e-09
gi|17137520|ref|NP_477340.1| CG5562-PA [Drosophila melanogaster]...    64   9e-09
gi|6598946|emb|CAB63583.1| BMP2/4 protein [Actinia equina]             64   9e-09
gi|47208356|emb|CAF94162.1| unnamed protein product [Tetraodon n...    64   9e-09
gi|1705487|sp|P55105|BM8B_MOUSE Bone morphogenetic protein 8B pr...    63   1e-08
gi|20977543|ref|NP_624359.1| nodal-related 2; nodal-related 1 [D...    63   2e-08
gi|46948842|gb|AAT07320.1| Gbb-60A2 [Anopheles stephensi]              63   2e-08
gi|6599375|emb|CAB63704.1| BMP2/4 protein [Sepia officinalis]          63   2e-08
gi|10121855|gb|AAG13400.1| gbb-60a-like protein As60a [Anopheles...    62   2e-08
gi|46948804|gb|AAT07301.1| Gbb-60A [Anopheles gambiae]                 62   2e-08
gi|31219360|ref|XP_316789.1| ENSANGP00000010264 [Anopheles gambi...    62   2e-08
gi|25986945|gb|AAL99367.1| nodal-related protein amphinodal [Bra...    62   2e-08
gi|32892154|gb|AAP88972.1| BMP2/4-like [Ambystoma mexicanum]           62   2e-08
gi|22901916|gb|AAN10123.1| bone morphogenetic protein 4 [Oryzias...    62   3e-08
gi|47217523|emb|CAG02450.1| unnamed protein product [Tetraodon n...    62   3e-08
gi|34864757|ref|XP_236415.2| similar to Bone morphogenetic prote...    62   3e-08
gi|3337108|dbj|BAA31853.1| bone moorphogenic protein-7 [Rattus n...    62   3e-08
gi|19067873|gb|AAK20912.1| bone morphogenetic protein 2/4 [Actin...    62   3e-08
gi|21707376|gb|AAH33585.1| NODAL protein [Homo sapiens]                62   4e-08
gi|29568107|ref|NP_060525.2| nodal-related protein; nodal, mouse...    62   4e-08
gi|34852657|ref|XP_228285.2| similar to Nodal precursor [Rattus ...    61   5e-08
gi|7305317|ref|NP_038639.1| nodal; early embryo mesoderm formati...    61   5e-08
gi|26339996|dbj|BAC33661.1| unnamed protein product [Mus musculu...    61   5e-08
gi|47222885|emb|CAF96552.1| unnamed protein product [Tetraodon n...    61   5e-08
gi|47209945|emb|CAF89953.1| unnamed protein product [Tetraodon n...    60   8e-08
gi|4689191|gb|AAD27804.1| bone morphogenetic protein 7 precursor...    60   1e-07
gi|2760353|gb|AAB95254.1| Znr-2 [Danio rerio]                          60   1e-07
gi|6680451|ref|NP_032406.1| inhibin beta-A; activin [Mus musculu...    60   1e-07
gi|111833|pir||B40905 inhibin beta-A chain precursor - rat             60   1e-07
gi|8393613|ref|NP_058824.1| inhibin beta-A; activin A [Rattus no...    60   1e-07
gi|13397931|emb|CAC34629.1| univin protein [Paracentrotus lividus]     60   1e-07
gi|755740|emb|CAA51163.1| mature inhibin [Homo sapiens]                59   2e-07
gi|1155283|gb|AAC59738.1| inhibin/activin beta A-subunit               59   2e-07
gi|1085213|pir||JC4151 activin beta D chain precursor - African ...    59   2e-07
gi|23194179|gb|AAN15037.1| bone morphogenetic protein; BMP [Amby...    59   2e-07
gi|47226454|emb|CAG08470.1| unnamed protein product [Tetraodon n...    59   3e-07
gi|13568988|gb|AAK30843.1| growth/differentiation factor 7 [Mus ...    59   3e-07
gi|30721467|gb|AAP33019.1| activin beta-A subunit [Moschus berez...    59   3e-07
gi|13384093|gb|AAK21265.1| inhibin-betaA [Meleagris gallopavo]         58   4e-07
gi|32455208|gb|AAP83318.1| activin beta A subunit precursor [Fel...    58   4e-07
gi|47522876|ref|NP_999193.1| inhibin beta-subunit [Sus scrofa] >...    58   4e-07
gi|10441966|gb|AAG17260.1| unknown [Homo sapiens]                      58   4e-07
gi|4504699|ref|NP_002183.1| inhibin beta A subunit precursor; In...    58   4e-07
gi|163197|gb|AAA97415.1| inhibin B subunit                             58   4e-07
gi|7106259|ref|NP_033887.1| bone morphogenetic protein 15 [Mus m...    58   4e-07
gi|27805949|ref|NP_776788.1| inhibin, beta A (activin A, activin...    58   4e-07
gi|4049490|emb|CAA09053.1| growth differentiation factor-9B [Mus...    58   4e-07
gi|1340143|emb|CAA40806.1| unnamed protein product [Homo sapiens]      58   4e-07
gi|21314394|gb|AAM46923.1| bone morphogenetic protein 7 [Ovis ar...    58   4e-07
gi|30692174|gb|AAP33504.1| activin beta A [Moschus chrysogaster]...    58   4e-07
gi|30749786|pdb|1NYS|B Chain B, Crystal Structure Of Activin A B...    58   4e-07
gi|13936306|gb|AAK40342.1| activin subunit A precursor [Ailurus ...    58   4e-07
gi|13752440|gb|AAK38654.1| activin beta-A [Ailuropoda melanoleuc...    58   4e-07
