Raw result of BLASTN for cosmid mapping

clone : 501g9


5' tag

chromosomecosmidCDSscoreprobability
x F45E1 F45E1.67120.0
3 Y49E10 Y49E10.63471e-94
5 T10C6 3232e-87
5 T10C6 T10C6.133171e-85
x F45E1 3093e-83
5 K06C4 3071e-82
5 F07B7 3071e-82
5 K06C4 x2932e-78
5 K06C4 x2932e-78
5 F07B7 F07B7.52932e-78
5 F45F2 2916e-78
4 F17E9 2802e-74
5 F45F2 x2781e-73
4 F17E9 x2781e-73
3 Y49E10 2702e-71
x K03A1 2689e-71
x K03A1 K03A1.12626e-69
4 F55G1 2489e-65
4 F55G1 F55G1.22463e-64
4 F22B3 2425e-63
4 F54E12 2402e-62
4 F22B3 F22B3.22402e-62
4 B0035 2402e-62
4 F54E12 F54E12.12388e-62
4 B0035 B0035.102388e-62
5 W05B10 W05B10.12363e-61
2 F08G2 F08G2.31987e-50
2 F08G2 1987e-50
2 ZK131 ZK131.21963e-49
2 ZK131 ZK131.31963e-49
2 ZK131 ZK131.71963e-49
2 ZK131 1963e-49
5 W05B10 1572e-37
3 E03A3 E03A3.31396e-32
3 E03A3 1396e-32

3' tag

chromosomecosmidCDSscoreprobability
x F45E1 4561e-127
x F45E1 F45E1.63292e-89

[DB home][top]