Raw result of BLASTN for cosmid mapping

clone : 304d2


5' tag

chromosomecosmidCDSscoreprobability
2 F11G11 5951e-169
2 T23B7 4621e-129
2 F11G11 F11G11.84141e-115
2 T23B7 T23B7.13981e-110
4 C24D10 3593e-98
4 C24D10 C24D10.82802e-74
4 C24D10 C24D10.72725e-72
1 ZK484 2387e-62
1 ZK484 ZK484.82363e-61
4 Y43C5A 2163e-55
4 K07F5 2163e-55
4 Y43C5A Y43C5A.12124e-54
4 K07F5 K07F5.52124e-54
1 ZK337 2041e-51

3' tag

chromosomecosmidCDSscoreprobability
2 F11G11 5001e-141
2 T23B7 4761e-133
2 F11G11 F11G11.84281e-119
2 T23B7 T23B7.14121e-114
4 C24D10 3431e-93
4 C24D10 C24D10.82931e-78
4 C24D10 C24D10.72853e-76
1 ZK484 2524e-66
1 ZK484 ZK484.82501e-65
4 Y43C5A 2301e-59
4 K07F5 2301e-59
4 Y43C5A Y43C5A.12262e-58
4 K07F5 K07F5.52262e-58
1 ZK337 2047e-52
1 Y23H5B 1394e-32
1 Y23H5B Y23H5B.91371e-31

[DB home][top]