Raw result of BLASTN for cosmid mapping

clone : 1681b10


5' tag

chromosomecosmidCDSscoreprobability
1 T08B2 T08B2.710170.0
1 T08B2 T08B2.710170.0
1 T08B2 T08B2.710090.0
1 T08B2 5971e-169

3' tag

chromosomecosmidCDSscoreprobability
1 T05E7 9790.0
1 T08B2 T08B2.77100.0
1 T08B2 T08B2.77100.0
1 T08B2 6420.0
5 C29F3 C29F3.11681e-40
5 C29F3 1474e-34

[DB home][top]