Raw result of BLASTN for cosmid mapping

clone : 1487b08


5' tag

chromosomecosmidCDSscoreprobability
2 E01G4 E01G4.611930.0
2 E01G4 11930.0

3' tag

chromosomecosmidCDSscoreprobability
2 F45H10 14230.0
2 F45H10 E01G4.68250.0
4 Y71G10AR 1981e-49
3 Y47D3A 1903e-47
1 Y34D9A 1903e-47
2 Y57A10A 1881e-46
1 Y48G8AL 1865e-46
1 Y48G8AR 1865e-46
5 Y46H3A 1865e-46
1 Y54E10A 1828e-45
1 C54G6 1803e-44
3 Y75B8A 1781e-43
2 Y48C3A 1781e-43
5 F53E2 1781e-43
1 Y71G12B 1765e-43
1 Y23H5B 1765e-43
1 Y18H1A 1765e-43
1 F23C8 1742e-42
5 Y50D4C 1742e-42
2 Y17G7B 1728e-42
5 F36F12 F36F12.41728e-42
5 F36F12 1728e-42
3 F14F7 1703e-41
5 T08B1 1681e-40
4 Y54G2A 1681e-40
3 Y41C4A 1675e-40
4 T04C4 1652e-39
4 T26C12 1652e-39
1 Y47G6A 1652e-39
5 W02G9 1638e-39
1 Y73E7A 1638e-39
2 F58G1 1613e-38
1 F47G6 1613e-38
5 Y75B7AR 1613e-38
1 Y71F9AM 1613e-38
1 Y18H1A Y18H1A.71613e-38
1 ZK993 1613e-38
5 F40C5 1613e-38
3 ZC482 1591e-37
4 Y51H4A 1591e-37
2 Y46G5A 1591e-37
4 C05G6 1591e-37
1 R06A10 1591e-37
5 R12A1 1591e-37
1 Y20F4 1591e-37
4 Y67D8C 1591e-37
1 Y71F9AR 1591e-37
4 Y67D8A 1591e-37
2 Y49F6B 1591e-37
1 K12C11 1575e-37
1 Y51F10 1575e-37
1 Y95B8A 1575e-37
3 Y76A2B 1552e-36
3 Y111B2A 1552e-36
5 F22F7 1552e-36
5 F36H9 1552e-36
3 Y71H2AM 1552e-36
3 Y71H2B 1552e-36
1 F37F2 1537e-36
4 Y69A2AR 1537e-36
4 Y55F3AL 1537e-36
1 Y54E10BR 1537e-36
5 F53E10 1513e-35
3 Y39E4A 1513e-35
2 Y38E10A 1513e-35
1 F54A5 1513e-35
5 K08D9 1513e-35
1 W04C9 1513e-35
5 C45H4 1513e-35
4 B0546 1513e-35
1 Y92H12A 1513e-35
1 Y71G12A 1513e-35
1 Y65B4BR 1513e-35
1 Y65B4BL 1513e-35
5 Y40B10A 1513e-35
5 Y46H3C 1513e-35
3 Y39E4B 1491e-34
4 JC8 1491e-34
2 B0454 1491e-34
1 Y65B4A 1491e-34
4 W08E12 1475e-34
x Y7A5A 1452e-33
3 Y49E10 1452e-33
1 F56A6 1452e-33
4 M04G7 1452e-33
5 F16B3 1452e-33
4 Y73F8A 1437e-33
3 Y37D8A 1437e-33
1 T02G6 1437e-33
2 K09E4 1437e-33
1 C27C7 1437e-33
5 C06H5 1437e-33
5 C29G2 1437e-33
2 W07G1 1413e-32
1 F58D5 1413e-32
5 F13A7 1413e-32
5 C39F7 1413e-32
3 F56F11 1413e-32
5 Y61A9LA 1413e-32
3 Y50D7A 1413e-32
1 C32E8 1391e-31
3 Y79H2A 1391e-31
5 Y59A8A 1391e-31
4 Y10G11A 1391e-31
1 Y37E3 1391e-31
3 Y55D5A 1391e-31
2 Y46E12BR 1391e-31
3 F10C5 1374e-31
2 Y39G8C 1374e-31
2 C50E10 1374e-31
5 C50H11 1374e-31
4 K08D12 1374e-31

[DB home][top]