Raw result of BLASTN for cosmid mapping

clone : 1107e12


5' tag

chromosomecosmidCDSscoreprobability
3 R107 R107.4a12050.0
3 R107 R107.4b12050.0
3 R107 R107.4c12050.0
3 R107 7990.0
2 Y39G8B Y39G8B.53911e-107
2 Y39G8B 2181e-55

3' tag

chromosomecosmidCDSscoreprobability
3 R107 R107.4a6520.0
3 R107 R107.4b6221e-177
3 R107 R107.4c6221e-177
3 R107 6221e-177
2 Y39G8B 3981e-110
2 Y39G8B Y39G8B.53551e-96

[DB home][top]